How much does Department of Home Affairs spend on procurement?
Department of Home Affairs is an Australian Government agency that has awarded 24,925 procurement contracts worth $64.13B. Its largest supplier is various suppliers. 64.9% of its contracts are awarded through competitive processes.
What does Department of Home Affairs spend its procurement budget on?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 5 | $7.69B | 23.3% | |
| 2 | $4.69B | 14.2% | |
| 1 | $2.59B | 7.8% | |
| 4 | $2.11B | 6.4% | |
| 11 | $1.98B | 6.0% | |
| 1 | $1.82B | 5.5% | |
| 160 | $1.43B | 4.3% | |
| 1 | $1.43B | 4.3% | |
| 7 | $1.04B | 3.2% | |
| 3 | $1.02B | 3.1% |
How competitive is Department of Home Affairs's procurement process?
64.9% competitive
Moderate competition — a mix of open and limited tender processes.
Based on procurement method classification. Competitive includes open tender, selective tender, request for tender/quotation/proposal, and expression of interest.
Which Department of Home Affairs contracts are up for renewal?
These contracts are expiring within the next 18 months and represent potential recompete opportunities for suppliers.
What size contracts does Department of Home Affairs typically award?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 1 | $0.06 |
| $10K-$50K | 7,847 | $201.8M |
| $50K-$100K | 4,130 | $290.5M |
| $100K-$500K | 7,275 | $1.88B |
| $500K-$1M | 3,157 | $2.25B |
| $1M-$5M | 1,902 | $3.77B |
| $5M-$20M | 491 | $4.77B |
| $20M+ | 312 | $55.77B |
What contracts has Department of Home Affairs awarded recently?
| Contract | Supplier | Value | Date |
|---|---|---|---|
| Specialist Communication Services | CARBON MEDIA PTY LTD | $110K | |
| SES Coaching and Development | YELLOW EDGE PTY LTD | $58K | |
| IT Software Procurement | FIVECAST PTY LTD | $901K | |
| Statutory Planner | BLAK PLAN PTY LTD | $99K | |
| ICT Contractor Services | PHOENIX ICT SOLUTIONS PTY LTD | $354K | |
| Libraries as Social Cohesion Hubs | AUSTRALIAN LIBRARY AND INFORMATION | $1.6M | |
| ICT Contractor Services | IGNITE LIMITED | $476K | |
| IT Hardware Procurement | TELSTRA LIMITED | $228K | |
| Update National Counter Terrorism documents | DAVID JOHNSON | $270K | |
| IT Hardware Procurment | FUJIFILM BUSINESS INNOVATION | $21K |
Is Department of Home Affairs using more competitive procurement over time?
View data table
| Year | Competitive | Non-Competitive | Total |
|---|---|---|---|
| 2015 | 1781 | 603 | 2384 |
| 2016 | 1373 | 726 | 2099 |
| 2017 | 1764 | 725 | 2489 |
| 2018 | 1438 | 751 | 2189 |
| 2019 | 790 | 640 | 1430 |
| 2020 | 1151 | 510 | 1661 |
| 2021 | 864 | 590 | 1454 |
| 2022 | 1008 | 624 | 1632 |
| 2023 | 899 | 485 | 1384 |
| 2024 | 966 | 557 | 1523 |
| 2025 | 1010 | 539 | 1549 |
| 2026 | 203 | 176 | 379 |
Monitor Department of Home Affairs procurement activity
Get alerts when Department of Home Affairs publishes new tenders, awards contracts, or has contracts expiring soon.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all agencies · Search contracts