What does Christopher Tran do for the Australian Government?
Christopher Tran is an Australian Government contractor with 9 contracts worth $202K since 2017. Their largest government client is Department of Parliamentary Services, and their average contract value is $22K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does Christopher Tran win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2017 | 2 | $25K |
| 2022 | 1 | $36K |
| 2024 | 2 | $48K |
| 2025 | 2 | $48K |
| 2026 | 3 | $77K |
Who are Christopher Tran's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Parliamentary Services | 2 | $48K | 23.8% |
| Office of the Director of Public Prosecutions | 2 | $46K | 22.7% |
| Australian Federal Police | 1 | $36K | 17.5% |
| National Anti-Corruption Commission | 1 | $34K | 16.8% |
| Attorney-General's Department | 2 | $25K | 12.4% |
| Australian Competition and Consumer Commission | 1 | $14K | 6.8% |
What categories does Christopher Tran supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8012-administration-and-business-support | 9 | $202K | 100.0% |
How does Christopher Tran win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 9 | $215K | 90.0% |
| selective | 1 | $18K | 10.0% |
Which Christopher Tran government contracts are expiring soon?
Christopher Tran has 1 contracts worth $34K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Legal Counsel Procurement | Australian Securities and Investments Commission | $31K |
What are Christopher Tran's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Provision of legal services | Australian Federal Police | $36K | |
| Legal services | National Anti-Corruption Commission | $34K | |
| Legal Counsel Procurement | Australian Securities and Investments Commission | $31K | |
| JC | Department of Parliamentary Services | $30K | |
| Engagement of prosecution counsel | Office of the Director of Public Prosecutions | $27K |
What are Christopher Tran's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Legal Counsel Procurement | Australian Securities and Investments Commission | $31K | |
| Engagement of prosecution counsel | Office of the Director of Public Prosecutions | $27K | |
| Engagement of prosecution counsel | Office of the Director of Public Prosecutions | $19K | |
| Legal services | National Anti-Corruption Commission | $34K | |
| Legal Services | Australian Competition and Consumer Commission | $14K | |
| JC | Department of Parliamentary Services | $30K | |
| JC Legal Services | Department of Parliamentary Services | $18K | |
| Provision of legal services | Australian Federal Police | $36K | |
| Counsel fees | Attorney-General's Department | $12K | |
| Legal services | Attorney-General's Department | $13K |
Who competes with Christopher Tran for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Australian Government Solicitor | 170 | $33.1M |
| Clayton Utz | 50 | $13.4M |
| HWL Ebsworth Lawyers | 55 | $9.1M |
| Minter Ellison | 37 | $7.0M |
| Lawyerbank Pty Ltd | 15 | $4.7M |
| Ashurst Australia | 51 | $4.2M |
| Sparke Helmore Lawyers | 33 | $4.1M |
| Greg O'Mahoney | 26 | $3.4M |
| Arthur Raymond Moses | 44 | $3.2M |
| Rena Burton | 38 | $2.8M |
What is Christopher Tran's registered business information?
- Australian Business Number (ABN)
- 18073804465
- Registered Name
- Christopher Tran
- Government Contracting Period
- 2017 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Individual/Sole Trader
- ABN Status
- Active
- GST
- Registered
- ABN
- 18073804465 verify ↗
- Postcode
- 3000
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Christopher Tran is active.
Track Christopher Tran's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Parliamentary Services profile