What does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION do for the Australian Government?
DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION is an Australian Government contractor with 123 contracts worth $82.9M since 2012. Their largest government client is Grains Research and Development Corporation, and their average contract value is $674K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 2 | $368K |
| 2013 | 14 | $3.7M |
| 2014 | 15 | $14.8M |
| 2015 | 10 | $1.4M |
| 2016 | 6 | $16.0M |
| 2017 | 5 | $877K |
| 2018 | 5 | $331K |
| 2019 | 4 | $288K |
| 2020 | 6 | $326K |
| 2021 | 10 | $1.7M |
| 2022 | 5 | $675K |
| 2023 | 7 | $6.8M |
| 2024 | 16 | $15.8M |
| 2025 | 18 | $19.8M |
| 2026 | 3 | $520K |
Who are DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Grains Research and Development Corporation | 16 | $55.8M | 67.3% |
| Department of Climate Change, Energy, the Environment and Water | 12 | $9.0M | 10.9% |
| Department of Agriculture, Fisheries and Forestry | 27 | $7.1M | 8.6% |
| Department of Defence | 28 | $3.1M | 3.7% |
| CSIRO | 4 | $3.0M | 3.6% |
| Murray-Darling Basin Authority | 12 | $2.5M | 3.0% |
| Bureau of Meteorology | 9 | $995K | 1.2% |
| Geoscience Australia | 4 | $666K | 0.8% |
| Department of Agriculture | 7 | $617K | 0.7% |
| Department of Industry, Science and Resources | 3 | $124K | 0.1% |
What categories does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7014-forestry-services | 17 | $55.9M | 67.5% |
| 9313-community-and-social-services | 8 | $8.1M | 9.7% |
| 7710-environmental-management | 22 | $5.0M | 6.0% |
| 7017-farming-and-forestry-services-code-7017 | 4 | $4.0M | 4.9% |
| 8010-management-advisory-services | 10 | $1.8M | 2.2% |
| 8111-computer-programming-and-it-services | 6 | $1.5M | 1.8% |
| 8115-life-science-research | 9 | $1.4M | 1.6% |
| 7711-environmental-protection | 3 | $943K | 1.1% |
| 1013-live-plant-and-animal-code-1013 | 2 | $933K | 1.1% |
| 3012-roads-and-landscape | 10 | $780K | 0.9% |
How does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 103 | $49.0M | 81.7% |
| open | 15 | $22.5M | 11.9% |
| selective | 8 | $11.9M | 6.3% |
Which DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION government contracts are expiring soon?
DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION has 13 contracts worth $10.0M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Research program | Department of Climate Change, Energy, the Environment and Water | $2.0M | |
| Enviromental management | Department of Climate Change, Energy, the Environment and Water | $1.5M | |
| R and D Subcontract CW10659 | CSIRO | $818K | |
| Emergency Action for Five Threatened Galaxiid Species | Department of Climate Change, Energy, the Environment and Water | $770K | |
| Field Research Bent Wing Bats | Department of Climate Change, Energy, the Environment and Water | $528K | |
| Actions to recover populations of the Southern Brush-tailed Rock-wallaby | Department of Climate Change, Energy, the Environment and Water | $479K | |
| Road Access | Department of Defence | $400K | |
| Analysis Services | Department of Agriculture, Fisheries and Forestry | $371K | |
| Technical Services SNP Genotyping of Chickpea | Grains Research and Development Corporation | $290K | |
| Victorian Partnership - Water Monitoring Project 2025-26 | Bureau of Meteorology | $132K | |
| Genetic Sequencing Brown Marmorated Stink Bug Tranche 2 | Department of Agriculture, Fisheries and Forestry | $86K | |
| Sample Population Genetics Analysis | Department of Agriculture, Fisheries and Forestry | $43K |
What are DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| DEPI - Bilateral Agreement | Grains Research and Development Corporation | $15.6M | |
| Capitalising on pulse protein food and feed opportunities domestically and inter | Grains Research and Development Corporation | $8.6M | |
| Improving phosphorus use efficiency and return on investment in high P-fixing so | Grains Research and Development Corporation | $6.3M | |
| DEECA - National Grain Diagnostic & Surveillance Initiative (NGDSI) | Grains Research and Development Corporation | $5.6M | |
| Using next-generation genetics to accelerate variety improvement in bread wheat, | Grains Research and Development Corporation | $4.6M |
What are DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Translocation | Department of Climate Change, Energy, the Environment and Water | $90K | |
| Xylella Native Hosts | Department of Agriculture, Fisheries and Forestry | $345K | |
| Genetic Sequencing Brown Marmorated Stink Bug Tranche 2 | Department of Agriculture, Fisheries and Forestry | $86K | |
| Improving phosphorus use efficiency and return on investment in high P-fixing so | Grains Research and Development Corporation | $6.3M | |
| Victorian Partnership - Water Monitoring Project 2025-26 | Bureau of Meteorology | $132K | |
| DEECA AccGG: Development and integration of breeder facing AI tools to maximise | Grains Research and Development Corporation | $640K | |
| Research and Development Subcontract or Collaboration | CSIRO | $1.1M | |
| Technical Services SNP Genotyping of Chickpea | Grains Research and Development Corporation | $290K | |
| Chickpea Breeding Program - Field Evaluation Trial activities | Grains Research and Development Corporation | $125K | |
| Onshore species research and guidance for renewable industries | Department of Climate Change, Energy, the Environment and Water | $2.2M |
Is DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's government business growing or declining?
Rapid growth — contract value increased 99% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 288 | $433.7M |
| LOCAL LAND SERVICES | 125 | $246.3M |
| Aware Water Group Pty Ltd | 21 | $241.4M |
| THE UNIVERSITY OF ADELAIDE | 110 | $222.8M |
| Sandhurst Trustees Ltd | 170 | $219.6M |
| Duxton Water Ltd | 6 | $139.1M |
| Department of Primary Industries and Regional Development | 46 | $134.5M |
| THE UNIVERSITY OF QUEENSLAND | 96 | $121.3M |
| UNIVERSITY OF SYDNEY | 44 | $111.2M |
| NSW Trade & Investment | 50 | $106.0M |
What size contracts does DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 39 | $1.4M |
| $50K-$100K | 23 | $1.7M |
| $100K-$500K | 35 | $8.3M |
| $500K-$1M | 13 | $8.0M |
| $1M-$5M | 12 | $27.9M |
| $5M-$20M | 4 | $36.2M |
What is DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's registered business information?
- Australian Business Number (ABN)
- 90719052204
- Registered Name
- DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION
- Government Contracting Period
- 2012 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- State Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 90719052204 verify ↗
- State
- VIC
- Postcode
- 3002
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION is active.
Track DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Grains Research and Development Corporation profile