What does Department of Environment and Herit do for the Australian Government?
Department of Environment and Herit is an Australian Government contractor with 22 contracts worth $170.7M since 2010. Their largest government client is Great Barrier Reef Marine Park Authority, and their average contract value is $7.8M. Recent government contracting activity has declined.
Key Metrics
How much does Department of Environment and Herit win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2010 | 1 | $87K |
| 2013 | 3 | $12.3M |
| 2014 | 2 | $239K |
| 2015 | 4 | $222K |
| 2016 | 1 | $35K |
| 2017 | 1 | $213K |
| 2018 | 1 | $3.7M |
| 2019 | 2 | $59.3M |
| 2020 | 1 | $190K |
| 2021 | 1 | $46K |
| 2022 | 1 | $93.2M |
| 2023 | 2 | $973K |
| 2024 | 2 | $191K |
Who are Department of Environment and Herit's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Great Barrier Reef Marine Park Authority | 6 | $164.8M | 96.5% |
| Department of Agriculture, Fisheries and Forestry | 11 | $4.6M | 2.7% |
| CSIRO | 1 | $731K | 0.4% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $242K | 0.1% |
| Geoscience Australia | 1 | $144K | 0.1% |
| Department of Defence | 1 | $142K | 0.1% |
| Australian Communications and Media Authority | 1 | $87K | 0.1% |
What categories does Department of Environment and Herit supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7711-environmental-protection | 4 | $152.9M | 89.5% |
| 7710-environmental-management | 5 | $16.3M | 9.5% |
| 9313-community-and-social-services | 2 | $787K | 0.5% |
| 8010-management-advisory-services | 6 | $303K | 0.2% |
| 7017-farming-and-forestry-services-code-7017 | 1 | $190K | 0.1% |
| 8115-life-science-research | 1 | $144K | 0.1% |
| 8013-legal-services | 2 | $135K | 0.1% |
| 8312-information-services | 1 | $11K | 0.0% |
How does Department of Environment and Herit win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 21 | $170.6M | 95.5% |
| selective | 1 | $142K | 4.5% |
Which Department of Environment and Herit government contracts are expiring soon?
Department of Environment and Herit has 1 contracts worth $47K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Annual Fee Permit - Douglas Shoal | Great Barrier Reef Marine Park Authority | $47K |
What are Department of Environment and Herit's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| 2022-2027 MOU between GBRMPA and DES (QPWS) | Great Barrier Reef Marine Park Authority | $93.2M | |
| 2019-2022 MOU between GBMPRA and DES | Great Barrier Reef Marine Park Authority | $59.3M | |
| Service provided to Field Management Program | Great Barrier Reef Marine Park Authority | $12.2M | |
| Assist Cane Farmers to adopt Complete Nuturient Management Planning | Department of Agriculture, Fisheries and Forestry | $3.7M | |
| Research and Development Collaboration Agreement | CSIRO | $731K |
What are Department of Environment and Herit's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Annual Fee Permit - Douglas Shoal | Great Barrier Reef Marine Park Authority | $47K | |
| ARDC Bushfire Project - DES | Geoscience Australia | $144K | |
| Fish population resilience monitoring | Department of Climate Change, Energy, the Environment and Water | $242K | |
| Research and Development Collaboration Agreement | CSIRO | $731K | |
| 2022-2027 MOU between GBRMPA and DES (QPWS) | Great Barrier Reef Marine Park Authority | $93.2M | |
| Queensland Herbarium | Department of Agriculture, Fisheries and Forestry | $46K | |
| Monitoring and Research Services | Department of Agriculture, Fisheries and Forestry | $190K | |
| 2019-2022 MOU between GBMPRA and DES | Great Barrier Reef Marine Park Authority | $59.3M | |
| Flora of Australia - Lycopodiaceae treatment | Department of Agriculture, Fisheries and Forestry | $11K | |
| Assist Cane Farmers to adopt Complete Nuturient Management Planning | Department of Agriculture, Fisheries and Forestry | $3.7M |
Is Department of Environment and Herit's government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Department of Environment and Herit for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| REEF AND RAINFOREST RESEARCH CENTRE | 9 | $58.4M |
| Blue Planet Marine | 10 | $47.2M |
| Department of National Parks, Recreation, Sport and Racing | 5 | $37.3M |
| Lower Darling Horticulture Group Pty Ltd | 1 | $36.1M |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 110 | $34.7M |
| NSW Western Local Land Services | 39 | $34.0M |
| Pacific Marine Group | 8 | $32.3M |
| Australian National University | 33 | $29.5M |
| University of Queensland | 35 | $26.9M |
| Grampians Wimmera Mallee Water Corporation | 1 | $25.2M |
What size contracts does Department of Environment and Herit typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 6 | $188K |
| $50K-$100K | 5 | $333K |
| $100K-$500K | 6 | $1.1M |
| $500K-$1M | 1 | $731K |
| $1M-$5M | 1 | $3.7M |
| $5M-$20M | 1 | $12.2M |
| $20M+ | 2 | $152.5M |
What is Department of Environment and Herit's registered business information?
- Australian Business Number (ABN)
- 46640294485
- Registered Name
- Department of Environment and Herit
- Government Contracting Period
- 2010 – 2024
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- State Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 46640294485 verify ↗
- State
- QLD
- Postcode
- 4000
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Department of Environment and Herit is active.
Track Department of Environment and Herit's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Great Barrier Reef Marine Park Authority profile