What does Department of Regional NSW do for the Australian Government?
Department of Regional NSW is an Australian Government contractor with 74 contracts worth $109.6M since 2020. Their largest government client is Grains Research and Development Corporation, and their average contract value is $1.5M. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does Department of Regional NSW win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2020 | 7 | $8.6M |
| 2021 | 8 | $21.7M |
| 2022 | 17 | $12.8M |
| 2023 | 9 | $14.1M |
| 2024 | 18 | $25.7M |
| 2025 | 13 | $24.5M |
| 2026 | 8 | $4.0M |
Who are Department of Regional NSW's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Grains Research and Development Corporation | 28 | $63.2M | 57.7% |
| CSIRO | 10 | $28.1M | 25.7% |
| Department of Agriculture, Fisheries and Forestry | 22 | $7.1M | 6.5% |
| Murray-Darling Basin Authority | 1 | $2.5M | 2.2% |
| Department of Climate Change, Energy, the Environment and Water | 4 | $2.4M | 2.2% |
| HealthShare NSW | 1 | $2.3M | 2.1% |
| NSW Public Works | 1 | $1.5M | 1.4% |
| Health Infrastructure | 1 | $870K | 0.8% |
| Better Regulation Division | 1 | $550K | 0.5% |
| Australian Centre for International Agricultural Research | 2 | $542K | 0.5% |
What categories does Department of Regional NSW supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7014-forestry-services | 28 | $63.2M | 57.7% |
| 8013-legal-services | 1 | $19.0M | 17.3% |
| 9313-community-and-social-services | 17 | $12.7M | 11.6% |
| 9990-miscellaneous-and-unclassified | 5 | $4.7M | 4.3% |
| 7710-environmental-management | 6 | $2.8M | 2.5% |
| 8010-management-advisory-services | 1 | $2.5M | 2.2% |
| 7016-farming-and-forestry-services-code-7016 | 5 | $2.3M | 2.1% |
| 8110-professional-engineering-services | 1 | $870K | 0.8% |
| 7713-environmental-rehabilitation | 2 | $690K | 0.6% |
| 7711-environmental-protection | 1 | $390K | 0.4% |
How does Department of Regional NSW win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 61 | $67.2M | 82.4% |
| open | 13 | $38.6M | 17.6% |
Which Department of Regional NSW government contracts are expiring soon?
Department of Regional NSW has 12 contracts worth $16.6M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Geospatial analytics to predict the impact of residual herbicides on establishme | Grains Research and Development Corporation | $3.5M | |
| Managing sclerotinia in oilseed and pulse crops in Northern and Southern farming | Grains Research and Development Corporation | $3.2M | |
| Chickpea Breeding Program - Transition Phase | Grains Research and Development Corporation | $2.5M | |
| Services to support Lake Wetherell (Menindee) Permanent Fish Passage Business ca | Murray-Darling Basin Authority | $2.5M | |
| R&D Collaboration Agreement | CSIRO | $1.4M | |
| Research and development. | CSIRO | $982K | |
| R and D subcontract CW8630 | CSIRO | $846K | |
| Chickpea Interim Breeding Services | Grains Research and Development Corporation | $762K | |
| Macquarie native fish monitoring 2021-26 | Department of Climate Change, Energy, the Environment and Water | $702K | |
| Safeguarding Citrus from HLB Phase 1 | Australian Centre for International Agricultural Research | $500K | |
| Analytical Testing of Marine Meal | Department of Agriculture, Fisheries and Forestry | $140K | |
| Building, Construction and Maintenance Services | Department of the Prime Minister and Cabinet | $117K | |
| Analytical Testing for Exotic Animal Diseases | Department of Agriculture, Fisheries and Forestry | $34K | |
| Evaluation | Department of Climate Change, Energy, the Environment and Water | $30K |
What are Department of Regional NSW's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Lease with ACRI | CSIRO | $19.0M | |
| National Variety Trials 2024-2028 Winter Crops | Grains Research and Development Corporation | $8.0M | |
| NSW - National Grains Diagnostic & Surveillance Initiative (NGDSI) | Grains Research and Development Corporation | $6.8M | |
| Determining source to sink relationships in canola and identifying exploitable g | Grains Research and Development Corporation | $5.6M | |
| Research Seed Multiplication Program 2024-2028 | Grains Research and Development Corporation | $4.1M |
What are Department of Regional NSW's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Chickpea Interim Breeding Services | Grains Research and Development Corporation | $762K | |
| National Diagnostic Protocol for Teratosphaeria | Department of Agriculture, Fisheries and Forestry | $363K | |
| Specialised conservation-breeding program | Department of Climate Change, Energy, the Environment and Water | $131K | |
| Evaluation | Department of Climate Change, Energy, the Environment and Water | $30K | |
| Analytical Testing for Exotic Animal Diseases | Department of Agriculture, Fisheries and Forestry | $34K | |
| Services to support Menindee Fish Passage Program | Murray-Darling Basin Authority | $510K | |
| Building, Construction and Maintenance Services | Department of the Prime Minister and Cabinet | $117K | |
| Carp Biological Control Program | Department of Agriculture, Fisheries and Forestry | $2.1M | |
| Services to support Lake Wetherell (Menindee) Permanent Fish Passage Business ca | Murray-Darling Basin Authority | $2.5M | |
| Giant Reed Biology and Host Specificity Testing | Department of Agriculture, Fisheries and Forestry | $390K |
Is Department of Regional NSW's government business growing or declining?
Growing — contract value increased 29% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Department of Regional NSW for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| CDC NO2 TRUST AND CDC NO3 TRUST AND CDC NO4 TRUST | 1 | $387.1M |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL | 169 | $308.3M |
| University of Adelaide | 122 | $229.5M |
| University of Queensland | 108 | $141.4M |
| Department of Primary Industries and Regional Development (DPIRD) | 49 | $137.2M |
| Aqualand North Ryde Holding Nominee Pty Ltd | 3 | $126.2M |
| University of Sydney | 49 | $117.1M |
| NSW Department of Trade & Investment, Regional Infrastructure & Services | 52 | $109.7M |
| Queensland Dept Agriculture & Fisheries (QDAF) | 73 | $103.8M |
| Gunyar Pty Ltd | 2 | $89.9M |
What size contracts does Department of Regional NSW typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 8 | $191K |
| $50K-$100K | 3 | $264K |
| $100K-$500K | 25 | $6.6M |
| $500K-$1M | 18 | $13.0M |
| $1M-$5M | 22 | $52.0M |
| $5M-$20M | 4 | $39.5M |
What is Department of Regional NSW's registered business information?
- Australian Business Number (ABN)
- 19948325463
- Registered Name
- Department of Regional NSW
- Government Contracting Period
- 2020 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- State Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 19948325463 verify ↗
- State
- NSW
- Postcode
- 2800
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Department of Regional NSW is active.
Track Department of Regional NSW's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Grains Research and Development Corporation profile