What does DESIRE FRANCIS BOUDAN do for the Australian Government?
DESIRE FRANCIS BOUDAN is an Australian Government contractor with 2 contracts worth $101K since 2021. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $51K.
Key Metrics
How much does DESIRE FRANCIS BOUDAN win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2021 | 1 | $11K |
| 2023 | 1 | $90K |
| 2026 | 3 | $455K |
Who are DESIRE FRANCIS BOUDAN's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2 | $101K | 100.0% |
What categories does DESIRE FRANCIS BOUDAN supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 3012-roads-and-landscape | 1 | $90K | 89.2% |
| 2110-farming-and-forestry-code-2110 | 1 | $11K | 10.8% |
How does DESIRE FRANCIS BOUDAN win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 5 | $556K | 100.0% |
What are DESIRE FRANCIS BOUDAN's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Road Rejuvenation Emlusion | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $219K | |
| NICS Teachers Carpark - Construction and Maintenance | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $202K | |
| Resurfacing of Carpark | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $90K | |
| Watermill Dam Vegetation Removal | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $34K | |
| Commonwealth Land Management | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11K |
What are DESIRE FRANCIS BOUDAN's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| NICS Teachers Carpark - Construction and Maintenance | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $202K | |
| Road Rejuvenation Emlusion | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $219K | |
| Watermill Dam Vegetation Removal | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $34K | |
| Resurfacing of Carpark | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $90K | |
| Commonwealth Land Management | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11K |
Who competes with DESIRE FRANCIS BOUDAN for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| SHIRE OF CHRISTMAS ISLAND | 19 | $6.0M |
| COCOS (KEELING) ISLANDS SHIRE COUNCIL | 5 | $1.1M |
| ADMINISTRATION OF NORFOLK ISLAND | 1 | $493K |
| CFC HOLDINGS PTY LTD | 1 | $167K |
| NORFOLK ISLAND MECHANICAL | 2 | $140K |
| JIRGENS CONTRACTING PTY LIMITED | 3 | $125K |
| JIRGENS CIVIL PTY LTD | 2 | $123K |
| GP SERVICES GARRY GEORGE PARSONS | 2 | $117K |
| ACKER PTY LTD | 4 | $81K |
| WAVEFIELD PTY LTD | 1 | $76K |
What size contracts does DESIRE FRANCIS BOUDAN typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 2 | $45K |
| $50K-$100K | 1 | $90K |
| $100K-$500K | 2 | $420K |
What is DESIRE FRANCIS BOUDAN's registered business information?
- Australian Business Number (ABN)
- 12455146423
- Registered Name
- DESIRE FRANCIS BOUDAN
- Government Contracting Period
- 2021 – 2023
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Individual/Sole Trader
- ABN Status
- Active
- ABN
- 12455146423 verify ↗
- Postcode
- 2899
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DESIRE FRANCIS BOUDAN is active.
Track DESIRE FRANCIS BOUDAN's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile