What does DEXION LIVERPOOL do for the Australian Government?
DEXION LIVERPOOL is an Australian Government contractor with 27 contracts worth $1.2M since 2013. Their largest government client is Department of Defence, and their average contract value is $44K.
Key Metrics
How much does DEXION LIVERPOOL win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 2 | $100K |
| 2015 | 1 | $18K |
| 2016 | 3 | $68K |
| 2017 | 1 | $15K |
| 2018 | 3 | $128K |
| 2019 | 2 | $204K |
| 2020 | 6 | $97K |
| 2021 | 4 | $477K |
| 2022 | 1 | $11K |
| 2023 | 4 | $70K |
| 2026 | 1 | $54K |
Who are DEXION LIVERPOOL's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 26 | $1.2M | 98.7% |
| Services Australia | 1 | $15K | 1.3% |
What categories does DEXION LIVERPOOL supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2410-material-handling-machinery-and-equipment | 16 | $612K | 51.5% |
| 2411-containers-and-storage | 1 | $409K | 34.4% |
| 8600-education-and-training-services | 1 | $47K | 3.9% |
| 7210-building-construction-services | 3 | $44K | 3.7% |
| 7813-air-cargo-transport | 3 | $35K | 3.0% |
| 3010-structural-components-and-basic-shapes | 2 | $26K | 2.2% |
| 3022-structures-and-construction-code-3022 | 1 | $14K | 1.2% |
How does DEXION LIVERPOOL win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 26 | $1.2M | 92.9% |
| selective | 2 | $50K | 7.1% |
What are DEXION LIVERPOOL's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Storage Containers | Department of Defence | $409K | |
| Storage System | Department of Defence | $190K | |
| Cabinets and Shelving | Department of Defence | $100K | |
| Flooring | Department of Defence | $54K | |
| Capacity Requirement Planning Software - Compactus System | Department of Defence | $50K |
What are DEXION LIVERPOOL's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Flooring | Department of Defence | $54K | |
| Shelving and Storage | Department of Defence | $32K | |
| Storage Shelving | Department of Defence | $15K | |
| Racking | Department of Defence | $10K | |
| Storage Racking | Department of Defence | $13K | |
| Warehouse racking | Department of Defence | $11K | |
| Construction Support and Maintenance Services | Department of Defence | $11K | |
| Shelving | Department of Defence | $47K | |
| Storage Services | Department of Defence | $10K | |
| Storage Containers | Department of Defence | $409K |
Is DEXION LIVERPOOL's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with DEXION LIVERPOOL for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| UNSW@ADFA | 556 | $1.83B |
| BAE SYSTEMS AUSTRALIA LTD | 141 | $625.0M |
| WODONGA INSTITUTE OF TAFE | 52 | $585.3M |
| BOEING DEFENCE AUSTRALIA LTD | 22 | $325.8M |
| NSI (AUST) PTY LTD | 3 | $301.7M |
| SCIENTIFIC MANAGEMENT ASSOCIATES | 20 | $286.1M |
| RAYTHEON AUST PTY LTD | 19 | $225.6M |
| CUBIC DEFENCE AUSTRALIA PTY LTD | 481 | $182.4M |
| TAFE QUEENSLAND | 45 | $142.4M |
| KELLOGG BROWN & ROOT PTY LTD | 19 | $136.2M |
What size contracts does DEXION LIVERPOOL typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 22 | $389K |
| $50K-$100K | 4 | $254K |
| $100K-$500K | 2 | $599K |
What is DEXION LIVERPOOL's registered business information?
- Australian Business Number (ABN)
- 93085281465
- Registered Name
- DEXION LIVERPOOL
- Government Contracting Period
- 2013 – 2023
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 085281465
- ABN
- 93085281465 verify ↗
- State
- NSW
- Postcode
- 2565
- Incorporated
- 23 November 1998 (27 years ago)
- Also trades as
- DEXION LIVERPOOL, Dexion Alexandria
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DEXION LIVERPOOL is active.
Track DEXION LIVERPOOL's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile