What does DIANNE ADAMS do for the Australian Government?
DIANNE ADAMS is an Australian Government contractor with 4 contracts worth $1.0M since 2016. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $251K.
Key Metrics
How much does DIANNE ADAMS win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2016 | 1 | $125K |
| 2017 | 1 | $18K |
| 2018 | 1 | $256K |
| 2021 | 1 | $605K |
Who are DIANNE ADAMS's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 4 | $1.0M | 100.0% |
What categories does DIANNE ADAMS supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8014-accounting-and-auditing-and-financial-services | 1 | $605K | 60.2% |
| 7611-cleaning-and-janitorial-services | 1 | $256K | 25.5% |
| 7210-building-construction-services | 2 | $144K | 14.3% |
How does DIANNE ADAMS win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 1 | $605K | 25.0% |
| limited | 3 | $399K | 75.0% |
What are DIANNE ADAMS's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Property Maintenance | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $605K | |
| Cleaning and Other Services at Government House Norfolk Island | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $256K | |
| Cleaning Services Government House | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $125K | |
| Cleaning Services Government House | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $18K |
What are DIANNE ADAMS's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Property Maintenance | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $605K | |
| Cleaning and Other Services at Government House Norfolk Island | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $256K | |
| Cleaning Services Government House | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $18K | |
| Cleaning Services Government House | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $125K |
Who competes with DIANNE ADAMS for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| MANTEENA SECURITY (AUST) PTY LTD | 20 | $21.7M |
| WATERWAY CONSTRUCTIONS PTY LTD | 13 | $15.0M |
| MANTEENA PTY LTD | 6 | $5.8M |
| HAY ENTERPRISES (NSW) PTY LTD | 25 | $5.5M |
| ANTOUN'S CONSTRUCTION PTY LTD | 23 | $4.9M |
| ACKER PTY LTD | 62 | $4.7M |
| INDIAN OCEAN OIL COMPANY | 5 | $3.1M |
| JORDI CONSTRUCT PTY LTD | 1 | $3.1M |
| INVOCARE AUSTRALIA PTY LIMITED | 2 | $2.9M |
| DUNN INVESTMENTS (WA) PTY LTD | 24 | $2.8M |
What size contracts does DIANNE ADAMS typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 1 | $18K |
| $100K-$500K | 2 | $381K |
| $500K-$1M | 1 | $605K |
What is DIANNE ADAMS's registered business information?
- Australian Business Number (ABN)
- 53737601329
- Registered Name
- DIANNE ADAMS
- Government Contracting Period
- 2016 – 2021
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Individual/Sole Trader
- ABN Status
- Active
- ABN
- 53737601329 verify ↗
- Postcode
- 2899
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DIANNE ADAMS is active.
Track DIANNE ADAMS's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile