What does DIESEL AND MACHINERY UNIT TRUST do for the Australian Government?
DIESEL AND MACHINERY UNIT TRUST is an Australian Government contractor with 6 contracts worth $105K since 2020. Their largest government client is Department of Defence, and their average contract value is $18K.
Key Metrics
How much does DIESEL AND MACHINERY UNIT TRUST win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2020 | 1 | $14K |
| 2021 | 1 | $23K |
| 2022 | 1 | $13K |
| 2023 | 1 | $22K |
| 2025 | 2 | $32K |
Who are DIESEL AND MACHINERY UNIT TRUST's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 3 | $46K | 43.6% |
| Department of Agriculture, Fisheries and Forestry | 2 | $37K | 35.0% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $22K | 21.3% |
What categories does DIESEL AND MACHINERY UNIT TRUST supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2613-power-generation-code-2613 | 3 | $53K | 50.6% |
| 2611-batteries-and-generators-and-kinetic-power-transmission | 3 | $52K | 49.4% |
How does DIESEL AND MACHINERY UNIT TRUST win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 6 | $105K | 100.0% |
What are DIESEL AND MACHINERY UNIT TRUST's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Mobile Generators | Department of Agriculture, Fisheries and Forestry | $23K | |
| Honda Generator EU22I (Denman Terrestrial Camp) | Department of Climate Change, Energy, the Environment and Water | $22K | |
| Generators | Department of Defence | $16K | |
| Power Transmitters | Department of Defence | $16K | |
| Portable generators for Wilkins Runway | Department of Agriculture, Fisheries and Forestry | $14K |
What are DIESEL AND MACHINERY UNIT TRUST's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Generators | Department of Defence | $16K | |
| Power Transmitters | Department of Defence | $16K | |
| Honda Generator EU22I (Denman Terrestrial Camp) | Department of Climate Change, Energy, the Environment and Water | $22K | |
| Generators | Department of Defence | $13K | |
| Mobile Generators | Department of Agriculture, Fisheries and Forestry | $23K | |
| Portable generators for Wilkins Runway | Department of Agriculture, Fisheries and Forestry | $14K |
Who competes with DIESEL AND MACHINERY UNIT TRUST for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| PACIFIC MARINE BATTERIES PTY LTD | 6 | $116.4M |
| ASSURE ENERGY NT ROBERTSON PTY LTD ROBERTSON TRUST | 5 | $56.0M |
| Penske Power Systems | 170 | $48.9M |
| JENKINS ENGINEERING DEFENCE SYSTEMS SYSTEMS PTY LTD | 7 | $38.2M |
| THALES AUSTRALIA | 51 | $30.2M |
| EYLEX PTY LTD | 51 | $15.5M |
| ENERSYS AUSTRALIA PTY LTD | 34 | $14.7M |
| ERGON ENERGY CORPORATION LIMITED | 2 | $14.2M |
| SAFT Batteries PTY LTD | 50 | $5.3M |
| IKAD ENGINEERING | 43 | $5.0M |
What is DIESEL AND MACHINERY UNIT TRUST's registered business information?
- Australian Business Number (ABN)
- 37895050262
- Registered Name
- DIESEL AND MACHINERY UNIT TRUST
- Government Contracting Period
- 2020 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Fixed Unit Trust
- ABN Status
- Active
- GST
- Registered
- ABN
- 37895050262 verify ↗
- State
- VIC
- Postcode
- 3029
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DIESEL AND MACHINERY UNIT TRUST is active.
Track DIESEL AND MACHINERY UNIT TRUST's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile