What does EMERALD FIRST UNIT TRUST do for the Australian Government?
EMERALD FIRST UNIT TRUST is an Australian Government contractor with 55 contracts worth $7.1M since 2013. Their largest government client is Department of Defence, and their average contract value is $130K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does EMERALD FIRST UNIT TRUST win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $38K |
| 2014 | 1 | $52K |
| 2015 | 6 | $469K |
| 2016 | 4 | $312K |
| 2017 | 3 | $155K |
| 2018 | 6 | $1.5M |
| 2019 | 7 | $426K |
| 2020 | 7 | $1.8M |
| 2021 | 5 | $840K |
| 2022 | 9 | $1.1M |
| 2024 | 3 | $123K |
| 2026 | 5 | $419K |
Who are EMERALD FIRST UNIT TRUST's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 52 | $6.8M | 95.2% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $269K | 3.8% |
| Department of Agriculture, Fisheries and Forestry | 1 | $45K | 0.6% |
| Department of Industry, Science and Resources | 1 | $31K | 0.4% |
What categories does EMERALD FIRST UNIT TRUST supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 4110-laboratory-and-scientific-equipment | 22 | $2.2M | 30.2% |
| 3213-electronic-components-code-3213 | 6 | $1.7M | 23.9% |
| 4111-measuring-and-observing-and-testing-instruments | 12 | $1.5M | 21.1% |
| 4617-fire-protection | 1 | $637K | 8.9% |
| 4512-photographic-equipment | 5 | $356K | 5.0% |
| 8110-professional-engineering-services | 1 | $275K | 3.8% |
| 9211-public-safety-and-order | 3 | $218K | 3.1% |
| 3210-printed-circuits-and-integrated-circuits | 2 | $186K | 2.6% |
| 5216-appliances-and-electronics-code-5216 | 1 | $44K | 0.6% |
| 3124-manufacturing-components-code-3124 | 1 | $35K | 0.5% |
How does EMERALD FIRST UNIT TRUST win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 56 | $7.2M | 98.2% |
| selective | 1 | $17K | 1.8% |
Which EMERALD FIRST UNIT TRUST government contracts are expiring soon?
EMERALD FIRST UNIT TRUST has 3 contracts worth $329K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Longwave Thermal Infrared Camera System - Australian Antarctic Division | Department of Climate Change, Energy, the Environment and Water | $269K | |
| Sensor Equipment | Department of Defence | $67K | |
| Camera Equipment | Department of Defence | $23K |
What are EMERALD FIRST UNIT TRUST's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Atmospheric transmission measurement tool | Department of Defence | $782K | |
| Laboratory Calibration Equipment | Department of Defence | $672K | |
| Purchase of Atmospheric Transmission System | Department of Defence | $661K | |
| Infrared Camera | Department of Defence | $637K | |
| Laboratory Calibration Equipment | Department of Defence | $440K |
What are EMERALD FIRST UNIT TRUST's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Sensor Equipment | Department of Defence | $67K | |
| Lenses | Department of Defence | $23K | |
| Measuring Equipment | Department of Defence | $38K | |
| Camera Equipment | Department of Defence | $23K | |
| Longwave Thermal Infrared Camera System - Australian Antarctic Division | Department of Climate Change, Energy, the Environment and Water | $269K | |
| Optical Equipment | Department of Defence | $35K | |
| Scientific Equipment | Department of Defence | $54K | |
| Cameras | Department of Defence | $35K | |
| Scientific Equipment | Department of Defence | $23K | |
| Illumination source | Department of Defence | $11K |
Is EMERALD FIRST UNIT TRUST's government business growing or declining?
Rapid growth — contract value increased 838% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with EMERALD FIRST UNIT TRUST for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BAE SYSTEMS AUSTRALIA LIMITED | 205 | $1.09B |
| THALES AUSTRALIA LIMITED | 168 | $629.9M |
| CEA TECHNOLOGIES PTY LTD | 28 | $524.2M |
| ROCKWELL COLLINS AUSTRALIA PTY LTD | 32 | $248.7M |
| RAYTHEON AUSTRALIA | 58 | $171.4M |
| LEIDOS AUSTRALIA PTY LIMITED | 6 | $154.5M |
| ULTRA ELECTRONICS AVALON SYSTEMS PTY LTD | 166 | $153.9M |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 4 | $148.3M |
| MICREO LIMITED | 39 | $126.8M |
| L3HARRIS IMSA SYSTEMS AUSTRALIA PTY LTD | 71 | $65.1M |
What size contracts does EMERALD FIRST UNIT TRUST typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 27 | $826K |
| $50K-$100K | 11 | $798K |
| $100K-$500K | 15 | $2.9M |
| $500K-$1M | 4 | $2.8M |
What is EMERALD FIRST UNIT TRUST's registered business information?
- Australian Business Number (ABN)
- 47268316494
- Registered Name
- EMERALD FIRST UNIT TRUST
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Fixed Unit Trust
- ABN Status
- Active
- GST
- Registered
- ABN
- 47268316494 verify ↗
- State
- NSW
- Postcode
- 2444
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where EMERALD FIRST UNIT TRUST is active.
Track EMERALD FIRST UNIT TRUST's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile