What does ENTIRE TRADES do for the Australian Government?
ENTIRE TRADES is an Australian Government contractor with 9 contracts worth $187K since 2020. Their largest government client is Department of Defence, and their average contract value is $21K. Recent government contracting activity has declined.
Key Metrics
How much does ENTIRE TRADES win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2020 | 1 | $28K |
| 2021 | 1 | $38K |
| 2022 | 3 | $53K |
| 2023 | 2 | $40K |
| 2024 | 2 | $27K |
Who are ENTIRE TRADES's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 9 | $187K | 100.0% |
What categories does ENTIRE TRADES supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7210-building-construction-services | 3 | $55K | 29.4% |
| 7213-construction-and-maintenance-code-7213 | 1 | $38K | 20.4% |
| 5612-institutional-and-office-furniture | 1 | $28K | 15.1% |
| 2700-tools-and-machinery-code-2700 | 1 | $28K | 14.8% |
| 3013-structures-and-construction-code-3013 | 1 | $17K | 9.1% |
| 7611-cleaning-and-janitorial-services | 1 | $11K | 5.7% |
| 7215-highway-and-road-construction | 1 | $10K | 5.5% |
How does ENTIRE TRADES win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 9 | $187K | 100.0% |
What are ENTIRE TRADES's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Electrical Upgrades | Department of Defence | $38K | |
| Office Space Works | Department of Defence | $28K | |
| Tooling | Department of Defence | $28K | |
| Maintenance Works | Department of Defence | $26K | |
| Structural Building Services | Department of Defence | $17K |
What are ENTIRE TRADES's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Painting And Paper Hanging Services | Department of Defence | $10K | |
| Structural Building Services | Department of Defence | $17K | |
| Mess Furniture and Equipment | Department of Defence | $12K | |
| Office Space Works | Department of Defence | $28K | |
| Maintenance Works | Department of Defence | $26K | |
| Maintenance Bench Installation | Department of Defence | $17K | |
| Door Installation | Department of Defence | $11K | |
| Electrical Upgrades | Department of Defence | $38K | |
| Tooling | Department of Defence | $28K |
Who competes with ENTIRE TRADES for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 951 | $7.87B |
| LENDLEASE BUILDING PTY LIMITED | 84 | $7.11B |
| SPOTLESS FACILITY SERVICES PTY LTD | 1,578 | $6.03B |
| LEND LEASE BUILDING CONTRACTORS PTY LTD | 48 | $5.43B |
| PRAECO PTY LIMITED | 14 | $2.98B |
| LAING O'ROURKE AUSTRALIA | 47 | $2.79B |
| CPB CONTRACTORS PTY LIMITED | 38 | $2.49B |
| COMPASS RAAF AMBERLE | 3 | $2.46B |
| SITZLER PTY LTD | 47 | $2.27B |
| Service Stream Infrastructure Services Pty Ltd | 1 | $2.04B |
What is ENTIRE TRADES's registered business information?
- Australian Business Number (ABN)
- 91620506701
- Registered Name
- ENTIRE TRADES
- Government Contracting Period
- 2020 – 2024
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 620506701
- ABN
- 91620506701 verify ↗
- State
- NSW
- Postcode
- 2321
- Incorporated
- 17 July 2017 (8 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where ENTIRE TRADES is active.
Track ENTIRE TRADES's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile