What does HARE AND FORBES MACHINERY HOUS do for the Australian Government?
HARE AND FORBES MACHINERY HOUS is an Australian Government contractor with 102 contracts worth $5.6M since 2013. Their largest government client is Department of Defence, and their average contract value is $55K. Recent government contracting activity has declined.
Key Metrics
How much does HARE AND FORBES MACHINERY HOUS win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 6 | $354K |
| 2014 | 8 | $200K |
| 2015 | 9 | $272K |
| 2016 | 11 | $234K |
| 2017 | 9 | $245K |
| 2018 | 7 | $143K |
| 2019 | 8 | $237K |
| 2020 | 5 | $207K |
| 2021 | 7 | $2.6M |
| 2022 | 10 | $298K |
| 2023 | 11 | $275K |
| 2024 | 4 | $514K |
| 2025 | 6 | $105K |
| 2026 | 2 | $23K |
Who are HARE AND FORBES MACHINERY HOUS's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 93 | $4.5M | 80.0% |
| NSW Department of Communities and Justice | 1 | $426K | 7.5% |
| TAFE NSW | 1 | $402K | 7.1% |
| Geoscience Australia | 1 | $132K | 2.3% |
| Australian Federal Police | 3 | $127K | 2.3% |
| Department of Parliamentary Services | 1 | $16K | 0.3% |
| Department of Agriculture, Fisheries and Forestry | 1 | $16K | 0.3% |
| Australian Submarine Agency | 1 | $12K | 0.2% |
What categories does HARE AND FORBES MACHINERY HOUS supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2700-tools-and-machinery-code-2700 | 76 | $4.1M | 72.4% |
| 7315-printing-and-publishing-services | 1 | $426K | 7.5% |
| 9990-miscellaneous-and-unclassified | 1 | $402K | 7.1% |
| 2315-industrial-manufacturing-code-2315 | 8 | $174K | 3.1% |
| 8115-life-science-research | 1 | $132K | 2.3% |
| 4111-measuring-and-observing-and-testing-instruments | 2 | $97K | 1.7% |
| 2321-industrial-manufacturing-code-2321 | 1 | $52K | 0.9% |
| 2510-motor-vehicles | 1 | $48K | 0.8% |
| 3116-adhesives-and-sealants | 2 | $41K | 0.7% |
| 3127-manufacturing-components-code-3127 | 1 | $30K | 0.5% |
How does HARE AND FORBES MACHINERY HOUS win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 97 | $2.4M | 96.0% |
| open | 4 | $2.4M | 4.0% |
What are HARE AND FORBES MACHINERY HOUS's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Tools and General Machinery | Department of Defence | $2.0M | |
| Provision For Fibre Laser Cutting Machine At Macquarie Correctional Centre | NSW Department of Communities and Justice | $426K | |
| PPE - Construction and Fabrication Equipment - 2022 Hare and Forbes | TAFE NSW | $402K | |
| Drilling Machine, Upright Bench Mounted, 240V | Department of Defence | $206K | |
| CNC milling machine | Geoscience Australia | $132K |
What are HARE AND FORBES MACHINERY HOUS's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Hardware | Department of Defence | $10K | |
| Hardware | Australian Submarine Agency | $12K | |
| Manufacturing Tools | Department of Defence | $14K | |
| Industrial Machinery | Department of Defence | $29K | |
| General Machinery and Equipment | Department of Defence | $20K | |
| Tools | Department of Defence | $13K | |
| Machinery | Department of Defence | $14K | |
| Tools | Department of Defence | $14K | |
| PPE - Construction and Fabrication Equipment - 2022 Hare and Forbes | TAFE NSW | $402K | |
| Air Compressor | Department of Defence | $13K |
Is HARE AND FORBES MACHINERY HOUS's government business growing or declining?
Significant decline — contract value dropped 80% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with HARE AND FORBES MACHINERY HOUS for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| NorthernPathways Private Limited | 1 | $3.40B |
| MTC Australia | 1 | $1.38B |
| Life Without Barriers | 2 | $627.3M |
| Wesley Community Services Limited | 19 | $416.4M |
| Lifestyle Solutions (Aust) Ltd | 1 | $377.6M |
| THE GEO GROUP AUSTRALIA PTY LIMITED | 1 | $346.0M |
| Allambi Care Limited | 4 | $338.7M |
| MACKILLOP FAMILY SERVICES LIMITED | 6 | $268.3M |
| The Uniting Church in Australia Property Trust (NSW) on behalf of Uniting (NSW.ACT) | 28 | $256.9M |
| MARIST YOUTH CARE LIMITED | 4 | $246.6M |
What size contracts does HARE AND FORBES MACHINERY HOUS typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 92 | $2.1M |
| $50K-$100K | 6 | $393K |
| $100K-$500K | 4 | $1.2M |
| $1M-$5M | 1 | $2.0M |
What is HARE AND FORBES MACHINERY HOUS's registered business information?
- Australian Business Number (ABN)
- 96000286957
- Registered Name
- HARE AND FORBES MACHINERY HOUS
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 000286957
- ABN
- 96000286957 verify ↗
- State
- NSW
- Postcode
- 2152
- Incorporated
- 28 September 1959 (66 years ago)
- Also trades as
- HARE & FORBES MACHINERYHOUSE, TOOLS 4INDUSTRY
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where HARE AND FORBES MACHINERY HOUS is active.
Track HARE AND FORBES MACHINERY HOUS's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile