What does Helipower do for the Australian Government?
Helipower is an Australian Government contractor with 86 contracts worth $8.9M since 2013. Their largest government client is Great Barrier Reef Marine Park Authority, and their average contract value is $104K.
Key Metrics
How much does Helipower win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 12 | $273K |
| 2014 | 17 | $324K |
| 2015 | 16 | $437K |
| 2016 | 20 | $398K |
| 2017 | 8 | $614K |
| 2018 | 1 | $471K |
| 2019 | 5 | $1.2M |
| 2020 | 1 | $367K |
| 2023 | 6 | $4.9M |
Who are Helipower's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Great Barrier Reef Marine Park Authority | 80 | $8.4M | 93.4% |
| Department of Agriculture, Fisheries and Forestry | 5 | $505K | 5.6% |
| Department of Defence | 1 | $86K | 1.0% |
What categories does Helipower supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2513-aerospace-and-aircraft | 67 | $7.9M | 88.0% |
| 7711-environmental-protection | 5 | $608K | 6.8% |
| 7710-environmental-management | 6 | $193K | 2.2% |
| 8010-management-advisory-services | 1 | $132K | 1.5% |
| 4617-fire-protection | 3 | $68K | 0.8% |
| 7814-rail-cargo-transport | 2 | $29K | 0.3% |
| 4615-defence-and-security-code-4615 | 1 | $23K | 0.3% |
| 2519-vehicle-maintenance-and-repair | 1 | $19K | 0.2% |
How does Helipower win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 18 | $7.4M | 20.9% |
| limited | 68 | $1.5M | 79.1% |
What are Helipower's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Aerial Surveillance Services | Great Barrier Reef Marine Park Authority | $4.4M | |
| Aerial Charter Flights 01 July - 31 Dec 2019 (continuation of current Panel arra | Great Barrier Reef Marine Park Authority | $523K | |
| Aerial Surveillance Patrols - 2018/19 (based on actuals from 1 July 2018 to 28 F | Great Barrier Reef Marine Park Authority | $471K | |
| Aerial Charter Surveillance Flights - July 2017 - June 2018 for Forster Helicopt | Great Barrier Reef Marine Park Authority | $444K | |
| Aerial Charter Surveillance - Dec 2019-Dec 2021 - Helipower | Great Barrier Reef Marine Park Authority | $367K |
What are Helipower's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Aerial Surveillance Services | Great Barrier Reef Marine Park Authority | $4.4M | |
| Helicopter Charter | Department of Agriculture, Fisheries and Forestry | $86K | |
| Helicopter Services | Department of Agriculture, Fisheries and Forestry | $74K | |
| Provision of aerial survey | Department of Agriculture, Fisheries and Forestry | $60K | |
| Environmental Services | Department of Defence | $86K | |
| Aerial Ghost Net Surveillance | Department of Agriculture, Fisheries and Forestry | $153K | |
| Aerial Charter Surveillance - Dec 2019-Dec 2021 - Helipower | Great Barrier Reef Marine Park Authority | $367K | |
| Aerial Charter Surveillance 2018/19 | Great Barrier Reef Marine Park Authority | $317K | |
| Aerial Charter Flights 01 July - 31 Dec 2019 (continuation of current Panel arra | Great Barrier Reef Marine Park Authority | $523K | |
| Aerial Charter Surveillance 2018/19 | Great Barrier Reef Marine Park Authority | $317K |
Is Helipower's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Helipower for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| GHD Pty Ltd | 125 | $38.98B |
| BOEING DEFENCE AUSTRALIA LTD | 276 | $9.21B |
| AIRBUS AUSTRALIA PACIFIC LIMITED | 338 | $8.61B |
| BAE SYSTEMS AUSTRALIA LTD | 228 | $2.82B |
| NATIONAL AUSTRALIA BANK LIMITED | 18 | $1.17B |
| DEFENCE - 'INTER-AGENCY TRANSFERS' | 38 | $795.2M |
| RAYTHEON AUSTRALIA PTY LTD | 66 | $780.4M |
| INSITU PACIFIC PTY LTD | 27 | $772.8M |
| HAWKER PACIFIC PTY LTD | 211 | $743.6M |
| NORTHROP GRUMMAN INTEGRATED DEFENCE SERVICES PTY LTD | 735 | $734.3M |
What size contracts does Helipower typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 73 | $1.5M |
| $50K-$100K | 4 | $306K |
| $100K-$500K | 7 | $2.2M |
| $500K-$1M | 1 | $523K |
| $1M-$5M | 1 | $4.4M |
What is Helipower's registered business information?
- Australian Business Number (ABN)
- 52125780412
- Registered Name
- Helipower
- Government Contracting Period
- 2013 – 2023
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 125780412
- ABN
- 52125780412 verify ↗
- State
- QLD
- Postcode
- 4818
- Incorporated
- 5 June 2007 (18 years ago)
- Also trades as
- Helipower
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Helipower is active.
Track Helipower's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Great Barrier Reef Marine Park Authority profile