What does INTEGRAL DRONES AUSTRALIA TRUST do for the Australian Government?
INTEGRAL DRONES AUSTRALIA TRUST is an Australian Government contractor with 17 contracts worth $730K since 2019. Their largest government client is Department of Defence, and their average contract value is $43K.
Key Metrics
How much does INTEGRAL DRONES AUSTRALIA TRUST win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2019 | 1 | $34K |
| 2020 | 6 | $272K |
| 2021 | 3 | $129K |
| 2022 | 1 | $24K |
| 2023 | 6 | $271K |
| 2026 | 1 | $41K |
Who are INTEGRAL DRONES AUSTRALIA TRUST's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 16 | $707K | 96.8% |
| Department of Agriculture, Fisheries and Forestry | 1 | $24K | 3.2% |
What categories does INTEGRAL DRONES AUSTRALIA TRUST supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2513-aerospace-and-aircraft | 2 | $215K | 29.4% |
| 9211-public-safety-and-order | 2 | $115K | 15.8% |
| 2520-aerospace-systems-and-components | 2 | $114K | 15.7% |
| 5216-appliances-and-electronics-code-5216 | 4 | $110K | 15.0% |
| 4512-photographic-equipment | 2 | $92K | 12.7% |
| 3912-lighting-and-fixtures-and-accessories | 4 | $70K | 9.6% |
| 2510-motor-vehicles | 1 | $14K | 1.8% |
How does INTEGRAL DRONES AUSTRALIA TRUST win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 18 | $772K | 100.0% |
What are INTEGRAL DRONES AUSTRALIA TRUST's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Aircraft System | Department of Defence | $133K | |
| Unmanned Aerial System and Camera | Department of Defence | $82K | |
| Unmanned Aerial Vehicle | Department of Defence | $80K | |
| Electronic Equipment | Department of Defence | $69K | |
| Science and Research Services | Department of Defence | $58K |
What are INTEGRAL DRONES AUSTRALIA TRUST's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Drone Mountable Multispectral Sensor - Australian Antarctic Division | Department of Climate Change, Energy, the Environment and Water | $41K | |
| Drones Replacement | Department of Defence | $17K | |
| Unmanned Aerial Systems | Department of Defence | $17K | |
| Multirotor Unmanned Aerial System | Department of Defence | $17K | |
| Aircraft System | Department of Defence | $133K | |
| Multirotor Unmanned Aerial System | Department of Defence | $17K | |
| Electronic Equipment | Department of Defence | $69K | |
| Modified Multispectral drones | Department of Agriculture, Fisheries and Forestry | $24K | |
| Equipment Supply | Department of Defence | $14K | |
| Science and Research Services | Department of Defence | $58K |
Is INTEGRAL DRONES AUSTRALIA TRUST's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with INTEGRAL DRONES AUSTRALIA TRUST for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| AIRBUS GROUP AUSTRALIA PACIFIC LIMITED | 1,719 | $11.58B |
| BOEING DEFENCE AUSTRALIA LTD | 522 | $11.06B |
| BAE SYSTEMS AUSTRALIA LIMITED | 456 | $5.00B |
| RAYTHEON AUSTRALIA PTY LTD | 346 | $4.10B |
| ASC PTY LTD - N | 4 | $3.38B |
| ASC SHIPBUILDING PTY LTD | 2 | $2.98B |
| LOCKHEED MARTIN AUSTRALIA PTY LIMIT | 59 | $2.76B |
| THALES AUSTRALIA LIMITED | 129 | $1.91B |
| NATIONAL AUSTRALIA BANK LIMITED | 24 | $1.49B |
| AUSTAL DEFENCE SHIPBUILDING AUSTRALIA | 2 | $1.36B |
What size contracts does INTEGRAL DRONES AUSTRALIA TRUST typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 12 | $292K |
| $50K-$100K | 5 | $347K |
| $100K-$500K | 1 | $133K |
What is INTEGRAL DRONES AUSTRALIA TRUST's registered business information?
- Australian Business Number (ABN)
- 11463106850
- Registered Name
- INTEGRAL DRONES AUSTRALIA TRUST
- Government Contracting Period
- 2019 – 2023
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Discretionary Trading Trust
- ABN Status
- Active
- GST
- Registered
- ABN
- 11463106850 verify ↗
- State
- WA
- Postcode
- 6337
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where INTEGRAL DRONES AUSTRALIA TRUST is active.
Track INTEGRAL DRONES AUSTRALIA TRUST's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile