What does Katherine Richardson do for the Australian Government?
Katherine Richardson is an Australian Government contractor with 5 contracts worth $114K since 2015. Their largest government client is Department of Defence, and their average contract value is $23K.
Key Metrics
How much does Katherine Richardson win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2015 | 3 | $41K |
| 2018 | 1 | $48K |
| 2020 | 1 | $25K |
Who are Katherine Richardson's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 1 | $48K | 41.9% |
| Attorney-General's Department | 3 | $41K | 36.1% |
| Australian Securities and Investments Commission | 1 | $25K | 22.0% |
What categories does Katherine Richardson supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8012-administration-and-business-support | 5 | $114K | 100.0% |
How does Katherine Richardson win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 4 | $66K | 80.0% |
| selective | 1 | $48K | 20.0% |
What are Katherine Richardson's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| DL0192/2018 - Legal Services | Department of Defence | $48K | |
| Legal Counsel Procurement | Australian Securities and Investments Commission | $25K | |
| Litigation - Extradition | Attorney-General's Department | $17K | |
| Extradition proceedings | Attorney-General's Department | $13K | |
| Litigation - Extradition | Attorney-General's Department | $11K |
What are Katherine Richardson's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Legal Counsel Procurement | Australian Securities and Investments Commission | $25K | |
| DL0192/2018 - Legal Services | Department of Defence | $48K | |
| Litigation - Extradition | Attorney-General's Department | $17K | |
| Litigation - Extradition | Attorney-General's Department | $11K | |
| Extradition proceedings | Attorney-General's Department | $13K |
Who competes with Katherine Richardson for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Australian Government Solicitor | 1,533 | $328.4M |
| Clayton Utz | 1,030 | $275.5M |
| King & Wood Mallesons | 356 | $187.6M |
| Norton Rose Fullbright | 681 | $175.8M |
| Ashurst | 768 | $157.3M |
| Department of the Attorney General | 22 | $121.5M |
| Sparke Helmore Solicitors | 448 | $92.3M |
| Minter Ellison Lawyers | 316 | $91.4M |
| JOHNSON WINTER & SLATTERY | 33 | $60.3M |
| Gilbert & Tobin | 8 | $57.5M |
What is Katherine Richardson's registered business information?
- Australian Business Number (ABN)
- 19322423828
- Registered Name
- Katherine Richardson
- Government Contracting Period
- 2015 – 2020
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Individual/Sole Trader
- ABN Status
- Active
- GST
- Registered
- ABN
- 19322423828 verify ↗
- Postcode
- 2000
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Katherine Richardson is active.
Track Katherine Richardson's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile