What does LASER PLUMBING GOONDIWINDI TRUST do for the Australian Government?
LASER PLUMBING GOONDIWINDI TRUST is an Australian Government contractor with 6 contracts worth $464K since 2017. Their largest government client is Department of Defence, and their average contract value is $77K.
Key Metrics
How much does LASER PLUMBING GOONDIWINDI TRUST win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2017 | 1 | $292K |
| 2018 | 4 | $156K |
| 2019 | 1 | $16K |
Who are LASER PLUMBING GOONDIWINDI TRUST's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 6 | $464K | 100.0% |
What categories does LASER PLUMBING GOONDIWINDI TRUST supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 3018-structures-and-construction-code-3018 | 2 | $306K | 65.9% |
| 7210-building-construction-services | 2 | $112K | 24.1% |
| 7213-construction-and-maintenance-code-7213 | 2 | $46K | 10.0% |
How does LASER PLUMBING GOONDIWINDI TRUST win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 6 | $464K | 100.0% |
What are LASER PLUMBING GOONDIWINDI TRUST's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| To provide construction of fire and water services | Department of Defence | $292K | |
| Fire services rectifying works | Department of Defence | $96K | |
| REPAID TO SOLAR PANELS AND OTHER PLUMBING ISSUES | Department of Defence | $29K | |
| Installation of vents | Department of Defence | $17K | |
| Plumbing Rectification Works | Department of Defence | $16K |
What are LASER PLUMBING GOONDIWINDI TRUST's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Plumbing Rectification Works | Department of Defence | $16K | |
| Installation of vents | Department of Defence | $17K | |
| To provide construction of fie and water services | Department of Defence | $14K | |
| Fire services rectifying works | Department of Defence | $96K | |
| REPAID TO SOLAR PANELS AND OTHER PLUMBING ISSUES | Department of Defence | $29K | |
| To provide construction of fire and water services | Department of Defence | $292K |
Who competes with LASER PLUMBING GOONDIWINDI TRUST for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 949 | $7.87B |
| LENDLEASE BUILDING PTY LIMITED | 84 | $7.11B |
| SPOTLESS FACILITY SERVICES PTY LTD | 1,578 | $6.03B |
| LEND LEASE BUILDING CONTRACTORS PTY LTD | 48 | $5.43B |
| PRAECO PTY LIMITED | 14 | $2.98B |
| LAING O'ROURKE AUSTRALIA | 47 | $2.79B |
| CPB CONTRACTORS PTY LIMITED | 38 | $2.49B |
| COMPASS RAAF AMBERLE | 3 | $2.46B |
| SITZLER PTY LTD | 47 | $2.27B |
| Service Stream Infrastructure Services Pty Ltd | 1 | $2.04B |
What size contracts does LASER PLUMBING GOONDIWINDI TRUST typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 4 | $76K |
| $50K-$100K | 1 | $96K |
| $100K-$500K | 1 | $292K |
What is LASER PLUMBING GOONDIWINDI TRUST's registered business information?
- Australian Business Number (ABN)
- 81413476919
- Registered Name
- LASER PLUMBING GOONDIWINDI TRUST
- Government Contracting Period
- 2017 – 2019
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Discretionary Trading Trust
- ABN Status
- Active
- GST
- Registered
- ABN
- 81413476919 verify ↗
- State
- QLD
- Postcode
- 4387
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where LASER PLUMBING GOONDIWINDI TRUST is active.
Track LASER PLUMBING GOONDIWINDI TRUST's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile