What does RON ALLUM DEEPSEA SERVICES do for the Australian Government?
RON ALLUM DEEPSEA SERVICES is an Australian Government contractor with 14 contracts worth $5.1M since 2015. Their largest government client is Department of Defence, and their average contract value is $362K. Recent government contracting activity has declined.
Key Metrics
How much does RON ALLUM DEEPSEA SERVICES win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2015 | 1 | $275K |
| 2016 | 3 | $661K |
| 2017 | 4 | $3.3M |
| 2018 | 1 | $529K |
| 2020 | 2 | $207K |
| 2021 | 1 | $11K |
| 2024 | 1 | $41K |
| 2025 | 1 | $11K |
Who are RON ALLUM DEEPSEA SERVICES's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 11 | $4.8M | 95.1% |
| Department of Agriculture, Fisheries and Forestry | 2 | $207K | 4.1% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $41K | 0.8% |
What categories does RON ALLUM DEEPSEA SERVICES supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9211-public-safety-and-order | 2 | $3.7M | 73.0% |
| 8110-professional-engineering-services | 5 | $1.1M | 22.3% |
| 2611-batteries-and-generators-and-kinetic-power-transmission | 1 | $107K | 2.1% |
| 3127-manufacturing-components-code-3127 | 1 | $41K | 0.8% |
| 8215-editorial-and-design-code-8215 | 1 | $33K | 0.7% |
| 2511-commercial-and-military-vehicles | 2 | $33K | 0.6% |
| 3213-electronic-components-code-3213 | 1 | $15K | 0.3% |
| 8011-human-resources-services | 1 | $11K | 0.2% |
How does RON ALLUM DEEPSEA SERVICES win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 2 | $3.4M | 14.3% |
| limited | 12 | $1.7M | 85.7% |
What are RON ALLUM DEEPSEA SERVICES's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Underwater Vehicle | Department of Defence | $3.2M | |
| Buoyancy-driven test vehicle | Department of Defence | $607K | |
| Prototype Glider Remediation and Testing | Department of Defence | $529K | |
| Collaborative development of sub-sea equipment | Department of Defence | $275K | |
| EOM CABLE TERMINATIONS | Department of Agriculture, Fisheries and Forestry | $192K |
What are RON ALLUM DEEPSEA SERVICES's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Pressure Testing Services | Department of Defence | $11K | |
| Electro-Optical-Mechanical (EOM) Terminations | Department of Climate Change, Energy, the Environment and Water | $41K | |
| Maintenance | Department of Defence | $11K | |
| Additional EOM cable terminations for RSV Nuyina | Department of Agriculture, Fisheries and Forestry | $15K | |
| EOM CABLE TERMINATIONS | Department of Agriculture, Fisheries and Forestry | $192K | |
| Prototype Glider Remediation and Testing | Department of Defence | $529K | |
| Underwater Vehicle | Department of Defence | $3.2M | |
| Submersible motors | Department of Defence | $22K | |
| Photographic Services | Department of Defence | $33K | |
| Pressure rated storage cells and actuating motors | Department of Defence | $107K |
Is RON ALLUM DEEPSEA SERVICES's government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with RON ALLUM DEEPSEA SERVICES for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| FORTBURN PTY LTD | 199 | $4.98B |
| ASC PTY LTD - N | 33 | $3.43B |
| BAE SYSTEMS AUSTRALIA LIMITED | 451 | $3.20B |
| RAYTHEON AUSTRALIA PTY LTD | 193 | $2.99B |
| ASC SHIPBUILDING PTY LTD | 7 | $2.99B |
| THALES AUSTRALIA LIMITED | 414 | $2.32B |
| KELLOGG BROWN & ROOT PTY LTD | 230 | $1.79B |
| BOEING DEFENCE AUSTRALIA LTD | 93 | $1.51B |
| NOVA SYSTEMS AUSTRALIA PTY LTD | 80 | $1.37B |
| AUSTAL DEFENCE SHIPBUILDING AUSTRALIA | 2 | $1.36B |
What size contracts does RON ALLUM DEEPSEA SERVICES typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 8 | $186K |
| $100K-$500K | 3 | $574K |
| $500K-$1M | 2 | $1.1M |
| $1M-$5M | 1 | $3.2M |
What is RON ALLUM DEEPSEA SERVICES's registered business information?
- Australian Business Number (ABN)
- 94164168110
- Registered Name
- RON ALLUM DEEPSEA SERVICES
- Government Contracting Period
- 2015 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 164168110
- ABN
- 94164168110 verify ↗
- State
- NSW
- Postcode
- 2040
- Incorporated
- 7 June 2013 (12 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where RON ALLUM DEEPSEA SERVICES is active.
Track RON ALLUM DEEPSEA SERVICES's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile