What does Tamar Marine Pty Ltd do for the Australian Government?
Tamar Marine Pty Ltd is an Australian Government contractor with 5 contracts worth $82K since 2022. Their largest government client is Department of Climate Change, Energy, the Environment and Water, and their average contract value is $16K. Recent government contracting activity has declined.
Key Metrics
How much does Tamar Marine Pty Ltd win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2022 | 1 | $19K |
| 2023 | 1 | $17K |
| 2024 | 1 | $16K |
| 2025 | 2 | $29K |
Who are Tamar Marine Pty Ltd's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Climate Change, Energy, the Environment and Water | 5 | $82K | 100.0% |
What categories does Tamar Marine Pty Ltd supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 3213-electronic-components-code-3213 | 2 | $35K | 42.2% |
| 5216-appliances-and-electronics-code-5216 | 1 | $19K | 23.4% |
| 2510-motor-vehicles | 1 | $17K | 21.0% |
| 3912-lighting-and-fixtures-and-accessories | 1 | $11K | 13.3% |
How does Tamar Marine Pty Ltd win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 5 | $82K | 100.0% |
What are Tamar Marine Pty Ltd's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Safety Upgrade to Lowrance Chartplotter Traverse Tractor | Department of Climate Change, Energy, the Environment and Water | $19K | |
| SIMRAD HS 75 Satellite Compasses | Department of Climate Change, Energy, the Environment and Water | $18K | |
| GPS components for Hagglund Fit-Out | Department of Climate Change, Energy, the Environment and Water | $17K | |
| SIMRAD HS-75 Satellite Compasses | Department of Climate Change, Energy, the Environment and Water | $16K | |
| GPS Compasses | Department of Climate Change, Energy, the Environment and Water | $11K |
What are Tamar Marine Pty Ltd's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| SIMRAD HS 75 Satellite Compasses | Department of Climate Change, Energy, the Environment and Water | $18K | |
| GPS Compasses | Department of Climate Change, Energy, the Environment and Water | $11K | |
| SIMRAD HS-75 Satellite Compasses | Department of Climate Change, Energy, the Environment and Water | $16K | |
| GPS components for Hagglund Fit-Out | Department of Climate Change, Energy, the Environment and Water | $17K | |
| Safety Upgrade to Lowrance Chartplotter Traverse Tractor | Department of Climate Change, Energy, the Environment and Water | $19K |
Who competes with Tamar Marine Pty Ltd for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| [OVS] SCANTECHNICS PTY LIMITED | 5 | $1.1M |
| SIL Partners LP t/as SKI INDUSTRIES | 5 | $490K |
| William Adams Pty Ltd | 16 | $470K |
| Cummins South Pacific Pty Ltd | 8 | $388K |
| SNOW REMOVAL EQUIPMENT AUSTRALASIA PTY L | 7 | $367K |
| Bearcat Tyres Pty Ltd | 3 | $282K |
| Hobart Powersports Pty Ltd | 2 | $280K |
| Penske Power Systems | 3 | $204K |
| Rural Solutions Tasmania | 2 | $170K |
| BUS 4 X 4 PTY LTD | 1 | $166K |
What is Tamar Marine Pty Ltd's registered business information?
- Australian Business Number (ABN)
- 14650427857
- Registered Name
- Tamar Marine Pty Ltd
- Government Contracting Period
- 2022 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 650427857
- ABN
- 14650427857 verify ↗
- State
- TAS
- Postcode
- 7250
- Incorporated
- 24 May 2021 (4 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Tamar Marine Pty Ltd is active.
Track Tamar Marine Pty Ltd's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Climate Change, Energy, the Environment and Water profile