What does AXIS BUILDING GROUP do for the Australian Government?
AXIS BUILDING GROUP is an Australian Government contractor with 75 contracts worth $158.5M since 2014. Their largest government client is Department of Defence, and their average contract value is $2.1M. Recent government contracting activity has declined.
Key Metrics
How much does AXIS BUILDING GROUP win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2014 | 1 | $1.4M |
| 2015 | 1 | $1.0M |
| 2016 | 10 | $9.7M |
| 2017 | 3 | $6.0M |
| 2018 | 8 | $14.0M |
| 2019 | 6 | $10.1M |
| 2020 | 9 | $18.8M |
| 2021 | 12 | $21.8M |
| 2022 | 8 | $28.7M |
| 2023 | 1 | $990K |
| 2024 | 10 | $33.5M |
| 2025 | 5 | $12.5M |
| 2026 | 3 | $88K |
Who are AXIS BUILDING GROUP's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 71 | $156.1M | 98.5% |
| CSIRO | 1 | $1.4M | 0.9% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2 | $950K | 0.6% |
| Department of Home Affairs | 1 | $30K | 0.0% |
What categories does AXIS BUILDING GROUP supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7210-building-construction-services | 61 | $147.8M | 93.2% |
| 8110-professional-engineering-services | 5 | $8.6M | 5.4% |
| 8010-management-advisory-services | 1 | $1.0M | 0.6% |
| 3014-structures-and-construction-code-3014 | 2 | $950K | 0.6% |
| 5610-accommodation-furniture | 2 | $88K | 0.1% |
| 5512-published-products-code-5512 | 1 | $57K | 0.0% |
| 3016-structures-and-construction-code-3016 | 1 | $23K | 0.0% |
| 4411-office-supplies | 1 | $17K | 0.0% |
| 5215-appliances-and-electronics-code-5215 | 1 | $10K | 0.0% |
How does AXIS BUILDING GROUP win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 51 | $141.1M | 66.2% |
| limited | 26 | $17.4M | 33.8% |
Which AXIS BUILDING GROUP government contracts are expiring soon?
AXIS BUILDING GROUP has 10 contracts worth $67.5M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Construction Services | Department of Defence | $16.5M | |
| Building Refurbishment Works | Department of Defence | $13.8M | |
| Refurbishment Services | Department of Defence | $12.2M | |
| Refurbishment Works | Department of Defence | $10.6M | |
| Electrical Works | Department of Defence | $8.3M | |
| Infrastructure Works | Department of Defence | $2.0M | |
| Refurbishment Works | Department of Defence | $1.8M | |
| Building Works | Department of Defence | $1.1M | |
| Mechanical Works | Department of Defence | $990K | |
| Building Maintenance Services | Department of Defence | $19K |
What are AXIS BUILDING GROUP's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Construction Services | Department of Defence | $16.5M | |
| Building Refurbishment Works | Department of Defence | $13.8M | |
| Refurbishment Services | Department of Defence | $12.2M | |
| Refurbishment Works | Department of Defence | $10.6M | |
| Electrical Works | Department of Defence | $8.3M |
What are AXIS BUILDING GROUP's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Flooring Services | Department of Defence | $28K | |
| Door Frames | Department of Defence | $31K | |
| Research Equipment | Department of Defence | $30K | |
| Building Maintenance | Department of Defence | $19K | |
| Building Maintenance Services | Department of Defence | $19K | |
| Refurbishment Works | Department of Defence | $1.8M | |
| Refurbishment Works | Department of Defence | $10.6M | |
| Refurbishment Services | Department of Defence | $23K | |
| Infrastructure Works | Department of Defence | $2.0M | |
| Infrastructure Works | Department of Defence | $2.2M |
Is AXIS BUILDING GROUP's government business growing or declining?
Significant decline — contract value dropped 93% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with AXIS BUILDING GROUP for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BOEING DEFENCE AUSTRALIA LTD | 198 | $19.14B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 964 | $7.87B |
| LENDLEASE BUILDING PTY LIMITED | 85 | $7.53B |
| SPOTLESS FACILITY SERVICES PTY LTD | 1,622 | $6.15B |
| LEND LEASE BUILDING CONTRACTORS PTY LTD | 45 | $5.20B |
| FORTBURN PTY LTD | 186 | $4.97B |
| PRAECO PTY LIMITED | 13 | $2.98B |
| Laing O'Rourke Australia Construction Pty Ltd | 42 | $2.86B |
| COMPASS RAAF AMBERLE | 3 | $2.46B |
| THALES AUSTRALIA | 502 | $2.42B |
What size contracts does AXIS BUILDING GROUP typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 16 | $382K |
| $50K-$100K | 4 | $279K |
| $100K-$500K | 7 | $2.6M |
| $500K-$1M | 13 | $10.0M |
| $1M-$5M | 28 | $60.7M |
| $5M-$20M | 9 | $84.6M |
What is AXIS BUILDING GROUP's registered business information?
- Australian Business Number (ABN)
- 95128908074
- Registered Name
- AXIS BUILDING GROUP
- Government Contracting Period
- 2014 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 128908074
- ABN
- 95128908074 verify ↗
- State
- SA
- Postcode
- 5044
- Incorporated
- 13 December 2007 (18 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where AXIS BUILDING GROUP is active.
Track AXIS BUILDING GROUP's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile