What does CLASS (Complete Lock & Safe Services) do for the Australian Government?
CLASS (Complete Lock & Safe Services) is an Australian Government contractor with 96 contracts worth $3.5M since 2013. Their largest government client is Department of Foreign Affairs and Trade, and their average contract value is $36K. Recent government contracting activity has declined.
Key Metrics
How much does CLASS (Complete Lock & Safe Services) win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 8 | $167K |
| 2014 | 13 | $292K |
| 2015 | 11 | $462K |
| 2016 | 7 | $121K |
| 2017 | 11 | $391K |
| 2018 | 8 | $301K |
| 2019 | 6 | $196K |
| 2020 | 8 | $432K |
| 2021 | 5 | $484K |
| 2022 | 4 | $188K |
| 2023 | 10 | $250K |
| 2024 | 5 | $192K |
Who are CLASS (Complete Lock & Safe Services)'s biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Foreign Affairs and Trade | 32 | $990K | 29.0% |
| Department of Finance | 12 | $846K | 24.8% |
| Department of Defence | 12 | $571K | 16.7% |
| Department of Home Affairs | 5 | $135K | 3.9% |
| Department of Parliamentary Services | 2 | $134K | 3.9% |
| Department of Industry, Science and Resources | 5 | $110K | 3.2% |
| Department of Agriculture, Fisheries and Forestry | 1 | $88K | 2.6% |
| Department of Agriculture | 4 | $69K | 2.0% |
| National Anti-Corruption Commission | 1 | $66K | 1.9% |
| Department of Communications and the Arts | 2 | $61K | 1.8% |
What categories does CLASS (Complete Lock & Safe Services) supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 4617-fire-protection | 47 | $1.8M | 53.1% |
| 9212-defence-and-public-order-code-9212 | 18 | $671K | 19.3% |
| 7210-building-construction-services | 8 | $441K | 12.7% |
| 4615-defence-and-security-code-4615 | 10 | $213K | 6.1% |
| 8011-human-resources-services | 4 | $91K | 2.6% |
| 8111-computer-programming-and-it-services | 2 | $70K | 2.0% |
| 3116-adhesives-and-sealants | 2 | $62K | 1.8% |
| 2321-industrial-manufacturing-code-2321 | 2 | $46K | 1.3% |
| 4411-office-supplies | 1 | $13K | 0.4% |
| 4614-security-surveillance-and-detection | 1 | $13K | 0.4% |
How does CLASS (Complete Lock & Safe Services) win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 62 | $2.0M | 64.6% |
| open | 33 | $1.4M | 34.4% |
| selective | 1 | $23K | 1.0% |
What are CLASS (Complete Lock & Safe Services)'s largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Key Locks Services | Department of Defence | $290K | |
| Security and personal safety | Department of Foreign Affairs and Trade | $185K | |
| Intra government network services EKA Locks for Infrastructure Security | Department of Finance | $184K | |
| Intra government network services Purchase of Locks for Security of Infrastructu | Department of Finance | $157K | |
| Mechanical Keyless Locking System | Department of Parliamentary Services | $120K |
What are CLASS (Complete Lock & Safe Services)'s most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Locks And Security Hardware And Accessories | Department of Defence | $11K | |
| Replacement Locks | National Anti-Corruption Commission | $66K | |
| Security Hardware | Department of Finance | $63K | |
| Hardware | Department of Home Affairs | $20K | |
| Security Hardware | Department of Finance | $31K | |
| Locks and Keys | Department of Defence | $17K | |
| Supply of equipment | Australian Federal Police | $20K | |
| Security and control equipment | Department of Foreign Affairs and Trade | $10K | |
| Security Hardware | Department of Defence | $21K | |
| C class Locks | Department of Finance | $39K |
Is CLASS (Complete Lock & Safe Services)'s government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with CLASS (Complete Lock & Safe Services) for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 955 | $7.87B |
| LENDLEASE BUILDING PTY LIMITED | 80 | $7.10B |
| SPOTLESS FACILITY SERVICES PTY LTD | 1,592 | $6.04B |
| LEND LEASE BUILDING CONTRACTORS PTY LTD | 45 | $5.20B |
| PRAECO PTY LIMITED | 13 | $2.98B |
| CPB CONTRACTORS PTY LIMITED | 38 | $2.89B |
| LAING O'ROURKE AUSTRALIA | 41 | $2.77B |
| COMPASS RAAF AMBERLE | 3 | $2.46B |
| SITZLER PTY LTD | 44 | $2.24B |
| THALES AUSTRALIA | 596 | $2.05B |
What size contracts does CLASS (Complete Lock & Safe Services) typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 81 | $1.8M |
| $50K-$100K | 8 | $521K |
| $100K-$500K | 7 | $1.2M |
What is CLASS (Complete Lock & Safe Services)'s registered business information?
- Australian Business Number (ABN)
- 40008614220
- Registered Name
- CLASS (Complete Lock & Safe Services)
- Government Contracting Period
- 2013 – 2024
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 008614220
- ABN
- 40008614220 verify ↗
- State
- ACT
- Postcode
- 2609
- Incorporated
- 10 March 1986 (40 years ago)
- Also trades as
- AUTOMOTIVE LOCKSMITHS, C.L.A.S.S. COMPLETE LOCK AND SECURITY SERVICES, C.L.A.S.S. SECURITY, C.L.A.S.S. ALARMS, CAPITAL LOCKS +6 more
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where CLASS (Complete Lock & Safe Services) is active.
Track CLASS (Complete Lock & Safe Services)'s government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Foreign Affairs and Trade profile