What does COUNTRY PLACE do for the Australian Government?
COUNTRY PLACE is an Australian Government contractor with 5 contracts worth $110K since 2018. Their largest government client is Department of Defence, and their average contract value is $22K.
Key Metrics
How much does COUNTRY PLACE win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2018 | 1 | $16K |
| 2019 | 3 | $75K |
| 2021 | 1 | $19K |
Who are COUNTRY PLACE's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 5 | $110K | 100.0% |
What categories does COUNTRY PLACE supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9011-travel-and-lodging-code-9011 | 3 | $62K | 55.9% |
| 8600-education-and-training-services | 1 | $32K | 29.4% |
| 8310-utilities | 1 | $16K | 14.7% |
How does COUNTRY PLACE win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 5 | $110K | 100.0% |
What are COUNTRY PLACE's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| full payment for LEAD 2019 | Department of Defence | $32K | |
| Residential, Catering & Accommodation | Department of Defence | $27K | |
| Conference Facilities | Department of Defence | $19K | |
| Deposit amount for LEADS March 2019 course | Department of Defence | $16K | |
| Catering and Accommodation | Department of Defence | $16K |
What are COUNTRY PLACE's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Conference Facilities | Department of Defence | $19K | |
| Catering and Accommodation | Department of Defence | $16K | |
| Residential, Catering & Accommodation | Department of Defence | $27K | |
| full payment for LEAD 2019 | Department of Defence | $32K | |
| Deposit amount for LEADS March 2019 course | Department of Defence | $16K |
Who competes with COUNTRY PLACE for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| UNSW@ADFA | 534 | $1.83B |
| ERM Power Retail Pty Ltd | 20 | $916.7M |
| BAE SYSTEMS AUSTRALIA LTD | 143 | $624.4M |
| WODONGA INSTITUTE OF TAFE | 50 | $584.4M |
| AOT HOTELS | 13 | $528.0M |
| ACTEWAGL RETAIL LTD | 18 | $387.2M |
| BOEING DEFENCE AUSTRALIA LTD | 23 | $325.8M |
| JACANA ENERGY | 7 | $304.2M |
| NSI (AUST) PTY LTD | 3 | $301.7M |
| SCIENTIFIC MANAGEMENT ASSOCIATES | 20 | $286.1M |
What is COUNTRY PLACE's registered business information?
- Australian Business Number (ABN)
- 24740636323
- Registered Name
- COUNTRY PLACE
- Government Contracting Period
- 2018 – 2021
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Fixed Unit Trust
- ABN Status
- Active
- GST
- Cancelled
- ABN
- 24740636323 verify ↗
- State
- VIC
- Postcode
- 3766
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where COUNTRY PLACE is active.
Track COUNTRY PLACE's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile