What does DARWIN CONVENTION CENTRE do for the Australian Government?
DARWIN CONVENTION CENTRE is an Australian Government contractor with 61 contracts worth $3.0M since 2013. Their largest government client is Department of Defence, and their average contract value is $49K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does DARWIN CONVENTION CENTRE win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 3 | $590K |
| 2014 | 1 | $11K |
| 2016 | 2 | $363K |
| 2018 | 4 | $72K |
| 2019 | 8 | $223K |
| 2020 | 2 | $62K |
| 2022 | 11 | $278K |
| 2023 | 7 | $126K |
| 2024 | 11 | $271K |
| 2025 | 9 | $934K |
| 2026 | 5 | $87K |
Who are DARWIN CONVENTION CENTRE's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 45 | $1.1M | 37.9% |
| Department of Agriculture, Fisheries and Forestry | 2 | $557K | 18.7% |
| Tourism Australia | 1 | $420K | 14.1% |
| Department of Employment and Workplace Relations | 1 | $285K | 9.6% |
| Department of the Prime Minister and Cabinet | 1 | $193K | 6.5% |
| Department of Education | 1 | $170K | 5.7% |
| National Indigenous Australians Agency | 3 | $87K | 2.9% |
| Department of Industry, Science and Resources | 2 | $45K | 1.5% |
| Attorney-General's Department | 1 | $33K | 1.1% |
| Australian Public Service Commission | 2 | $27K | 0.9% |
What categories does DARWIN CONVENTION CENTRE supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8014-accounting-and-auditing-and-financial-services | 13 | $1.6M | 52.7% |
| 9011-travel-and-lodging-code-9011 | 37 | $1.0M | 34.9% |
| 8600-education-and-training-services | 2 | $212K | 7.1% |
| 9014-travel-agents-and-arrangement-services | 5 | $104K | 3.5% |
| 8016-management-support-services | 2 | $22K | 0.7% |
| 9314-politics-and-civic-affairs-code-9314 | 1 | $16K | 0.5% |
| 8010-management-advisory-services | 1 | $14K | 0.5% |
How does DARWIN CONVENTION CENTRE win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 63 | $3.0M | 100.0% |
Which DARWIN CONVENTION CENTRE government contracts are expiring soon?
DARWIN CONVENTION CENTRE has 4 contracts worth $520K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| G'Day Australia 2026 - Venue | Tourism Australia | $420K | |
| Event Management Services | Department of Defence | $79K | |
| Venue Hire | Department of Defence | $22K | |
| Conference Services | Department of Defence | $19K | |
| Facility Hire | Department of Defence | $11K | |
| Audio Visual Equipment | Department of Defence | $11K |
What are DARWIN CONVENTION CENTRE's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Venue for the World Indigenous Network Conference | Department of Agriculture, Fisheries and Forestry | $546K | |
| G'Day Australia 2026 - Venue | Tourism Australia | $420K | |
| 2025 Australian Training Awards venue hire | Department of Employment and Workplace Relations | $285K | |
| Venue hire | Department of the Prime Minister and Cabinet | $193K | |
| Australian Training Awards Venue | Department of Education | $170K |
What are DARWIN CONVENTION CENTRE's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Conference Services | Department of Defence | $19K | |
| Venue Hire | Department of Defence | $22K | |
| Audio Visual Equipment | Department of Defence | $11K | |
| Venue Hire | Department of Defence | $25K | |
| Facility Hire | Department of Defence | $11K | |
| Venue Hire | Department of Defence | $29K | |
| G'Day Australia 2026 - Venue | Tourism Australia | $420K | |
| Venue Hire | Department of Defence | $20K | |
| Event Management Services | Department of Defence | $79K | |
| Meeting facilities | National Indigenous Australians Agency | $15K |
Is DARWIN CONVENTION CENTRE's government business growing or declining?
Rapid growth — contract value increased 336% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with DARWIN CONVENTION CENTRE for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| UNIVERSITY OF NEW SOUTH WALES | 544 | $1.83B |
| BAE SYSTEMS AUSTRALIA LTD | 142 | $624.3M |
| WODONGA INSTITUTE OF TAFE | 50 | $584.4M |
| AOT Group | 15 | $548.1M |
| BOEING DEFENCE AUSTRALIA LTD | 23 | $325.8M |
| NSI (AUST) PTY LTD | 3 | $301.7M |
| SCIENTIFIC MANAGEMENT ASSOCIATES | 20 | $286.1M |
| BAE SYSTEMS AUSTRALIA LOGISTICS | 7 | $262.7M |
| RAYTHEON AUST PTY LTD | 17 | $224.7M |
| CUBIC DEFENCE AUSTRALIA PTY LTD | 481 | $182.4M |
What size contracts does DARWIN CONVENTION CENTRE typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 55 | $1.2M |
| $50K-$100K | 3 | $200K |
| $100K-$500K | 4 | $1.1M |
| $500K-$1M | 1 | $546K |
What is DARWIN CONVENTION CENTRE's registered business information?
- Australian Business Number (ABN)
- 14112960808
- Registered Name
- DARWIN CONVENTION CENTRE
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 112960808
- ABN
- 14112960808 verify ↗
- State
- QLD
- Postcode
- 4034
- Incorporated
- 15 February 2005 (21 years ago)
- Also trades as
- Darwin Convention Centre, DARWIN COVE CONVENTION AND EXHIBITION CENTRE, DARWIN CONVENTION AND EXHIBITION CENTRE
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DARWIN CONVENTION CENTRE is active.
Track DARWIN CONVENTION CENTRE's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile