What does eWater Ltd do for the Australian Government?
eWater Ltd is an Australian Government contractor with 17 contracts worth $45.0M since 2013. Their largest government client is Department of Foreign Affairs and Trade - Australian Aid Program, and their average contract value is $2.6M. Recent government contracting activity has declined.
Key Metrics
How much does eWater Ltd win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 2 | $249K |
| 2014 | 3 | $2.2M |
| 2015 | 1 | $22K |
| 2016 | 2 | $66K |
| 2017 | 2 | $524K |
| 2018 | 1 | $22K |
| 2023 | 2 | $1.1M |
| 2024 | 3 | $39.8M |
| 2025 | 1 | $975K |
| 2026 | 1 | $44K |
Who are eWater Ltd's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Foreign Affairs and Trade - Australian Aid Program | 4 | $41.6M | 92.4% |
| Murray-Darling Basin Authority | 6 | $3.2M | 7.1% |
| Department of Agriculture, Fisheries and Forestry | 5 | $110K | 0.2% |
| Australian Centre for International Agricultural Research | 1 | $86K | 0.2% |
| Bureau of Meteorology | 1 | $44K | 0.1% |
What categories does eWater Ltd supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7710-environmental-management | 3 | $39.2M | 87.0% |
| 8111-computer-programming-and-it-services | 7 | $2.3M | 5.1% |
| 4323-software | 1 | $2.2M | 4.9% |
| 8010-management-advisory-services | 3 | $1.2M | 2.7% |
| 9313-community-and-social-services | 1 | $86K | 0.2% |
| 8014-accounting-and-auditing-and-financial-services | 1 | $44K | 0.1% |
| 7017-farming-and-forestry-services-code-7017 | 1 | $22K | 0.0% |
How does eWater Ltd win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 1 | $38.7M | 5.6% |
| limited | 16 | $4.2M | 88.9% |
| selective | 1 | $2.2M | 5.6% |
Which eWater Ltd government contracts are expiring soon?
eWater Ltd has 1 contracts worth $975K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| e-Water uplift development assistance | Murray-Darling Basin Authority | $975K |
What are eWater Ltd's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Australian Water Partnership Phase 3 (Global) | Department of Foreign Affairs and Trade - Australian Aid Program | $38.7M | |
| Specialist supporting the implementation of river modelling software (Mekong) | Department of Foreign Affairs and Trade - Australian Aid Program | $2.2M | |
| eWater modelling capability uplift | Murray-Darling Basin Authority | $1.0M | |
| e-Water uplift development assistance | Murray-Darling Basin Authority | $975K | |
| Source Enhancements for Enhanced Environmental Water Delivery | Murray-Darling Basin Authority | $745K |
What are eWater Ltd's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| eWater Update Business Plan | Department of Climate Change, Energy, the Environment and Water | $44K | |
| e-Water uplift development assistance | Murray-Darling Basin Authority | $975K | |
| Source Enhancements - Enhanced Environmental Water Delivery | Murray-Darling Basin Authority | $419K | |
| Australian Water Partnership Phase 3 (Global) | Department of Foreign Affairs and Trade - Australian Aid Program | $38.7M | |
| Source Enhancements for Enhanced Environmental Water Delivery | Murray-Darling Basin Authority | $745K | |
| eWater modelling capability uplift | Murray-Darling Basin Authority | $1.0M | |
| Research project - Water Security in South East Asia | Australian Centre for International Agricultural Research | $86K | |
| AUSRIVAS website mainten support 2017-18 | Department of Agriculture, Fisheries and Forestry | $22K | |
| Annual AUSRIVAS Web Maintenance Support | Department of Agriculture, Fisheries and Forestry | $22K | |
| Provision of Specialist Water Adviser (Global) | Department of Foreign Affairs and Trade - Australian Aid Program | $502K |
Is eWater Ltd's government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with eWater Ltd for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| EDS Australia Pty Ltd | 1 | $262.9M |
| Datacom Systems (AU) PTY LTD | 11 | $172.3M |
| DATA#3 LIMITED | 76 | $126.8M |
| ACCENTURE AUSTRALIA PTY LTD | 5 | $106.2M |
| Datacom Systems (NSW) Pty Ltd | 2 | $64.9M |
| UNISYS AUSTRALIA PTY LTD | 1 | $58.1M |
| DELL AUSTRALIA PTY LTD | 2 | $54.4M |
| VERITEC PTY LTD | 24 | $44.9M |
| INTERNATIONAL DEVELOPMENT SUPPORT SERVICES PTY LTD | 1 | $44.8M |
| TECHNOLOGY ONE LIMITED | 11 | $37.3M |
What size contracts does eWater Ltd typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 9 | $238K |
| $50K-$100K | 1 | $86K |
| $100K-$500K | 2 | $639K |
| $500K-$1M | 3 | $2.2M |
| $1M-$5M | 2 | $3.2M |
| $20M+ | 1 | $38.7M |
What is eWater Ltd's registered business information?
- Australian Business Number (ABN)
- 47115422903
- Registered Name
- eWater Ltd
- Government Contracting Period
- 2013 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Public Company
- ASIC Company Type
- Public Company
- ABN Status
- Active
- GST
- Registered
- ACN
- 115422903
- ABN
- 47115422903 verify ↗
- State
- ACT
- Postcode
- 2617
- Incorporated
- 22 July 2005 (20 years ago)
- Also trades as
- AUSTRALIAN WATER PARTNERSHIP, AUSWATER GROUP, AUSTRALIAN WATER TOOLS, EWATER ACADEMY, eWater Solutions +3 more
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where eWater Ltd is active.
Track eWater Ltd's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Foreign Affairs and Trade - Australian Aid Program profile