What does PACIFIC DATACOM do for the Australian Government?
PACIFIC DATACOM is an Australian Government contractor with 100 contracts worth $5.2M since 2013. Their largest government client is Department of Defence, and their average contract value is $52K. Recent government contracting activity has declined.
Key Metrics
How much does PACIFIC DATACOM win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 9 | $189K |
| 2014 | 16 | $418K |
| 2015 | 24 | $1.8M |
| 2016 | 16 | $949K |
| 2017 | 8 | $222K |
| 2018 | 6 | $133K |
| 2019 | 11 | $1.1M |
| 2020 | 2 | $82K |
| 2021 | 2 | $63K |
| 2022 | 2 | $106K |
| 2023 | 1 | $12K |
| 2024 | 1 | $146K |
| 2025 | 2 | $24K |
Who are PACIFIC DATACOM's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 51 | $3.7M | 70.7% |
| Department of Foreign Affairs and Trade | 17 | $547K | 10.4% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 5 | $336K | 6.4% |
| Department of Parliamentary Services | 11 | $291K | 5.5% |
| Department of Agriculture, Fisheries and Forestry | 7 | $172K | 3.3% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $40K | 0.8% |
| Austrade | 1 | $36K | 0.7% |
| Department of Foreign Affairs and Trade - Australian Aid Program | 1 | $27K | 0.5% |
| Fair Work Commission | 2 | $25K | 0.5% |
| Australian Federal Police | 1 | $22K | 0.4% |
What categories does PACIFIC DATACOM supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 4322-data-storage | 13 | $1.5M | 29.0% |
| 2700-tools-and-machinery-code-2700 | 5 | $1.1M | 20.1% |
| 3912-lighting-and-fixtures-and-accessories | 18 | $739K | 14.1% |
| 4320-computer-equipment-and-components | 18 | $721K | 13.8% |
| 4321-computer-hardware-and-accessories | 9 | $180K | 3.4% |
| 2613-power-generation-code-2613 | 1 | $160K | 3.1% |
| 2611-batteries-and-generators-and-kinetic-power-transmission | 6 | $149K | 2.9% |
| 3911-lighting-fixtures-code-3911 | 5 | $127K | 2.4% |
| 2511-commercial-and-military-vehicles | 2 | $82K | 1.6% |
| 7210-building-construction-services | 4 | $81K | 1.5% |
How does PACIFIC DATACOM win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 87 | $4.2M | 87.0% |
| open | 9 | $1.0M | 9.0% |
| selective | 4 | $82K | 4.0% |
What are PACIFIC DATACOM's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Data Centre Fibre Infrastructure | Department of Defence | $1.2M | |
| Tool kits | Department of Defence | $409K | |
| Tool kits | Department of Defence | $409K | |
| Data Cabling | Department of Defence | $273K | |
| Mine Feeder Upgrade (ACB) | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $160K |
What are PACIFIC DATACOM's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Connector plug | Department of Defence | $11K | |
| Connector plug | Department of Defence | $13K | |
| Electrical Repair Kit | Department of Defence | $146K | |
| ICT Equipment | Department of Parliamentary Services | $12K | |
| ICT Equipment | Department of Parliamentary Services | $66K | |
| Traverse & Inland Stations Consumables | Department of Climate Change, Energy, the Environment and Water | $40K | |
| ICT Network | Department of Parliamentary Services | $33K | |
| Variety of Cables | Department of Defence | $30K | |
| Suite Relamping Materials | Department of Parliamentary Services | $11K | |
| Plug repair kits | Department of Defence | $71K |
Is PACIFIC DATACOM's government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with PACIFIC DATACOM for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| AUSTRALIAN VISUAL SOLUTIONS | 110 | $489.3M |
| BOEING DEFENCE AUSTRALIA LTD | 22 | $431.7M |
| RAYTHEON AUST PTY LTD | 62 | $415.7M |
| RHEINMETALL DEFENCE AUSTRALIA PTY LTD | 2 | $245.6M |
| SHARP CORPORATION OF AUSTRALIA PTY LTD | 1 | $152.2M |
| EXELIS AUSTRALIA PTY LTD | 13 | $112.1M |
| BAE SYSTEMS AUSTRALIA PTY LTD | 21 | $79.7M |
| THALES AUSTRALIA | 75 | $76.0M |
| DIMENSION DATA AUSTRALIA PTY LTD | 55 | $64.7M |
| MICREO LIMITED | 6 | $37.7M |
What size contracts does PACIFIC DATACOM typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 81 | $1.7M |
| $50K-$100K | 12 | $820K |
| $100K-$500K | 6 | $1.5M |
| $1M-$5M | 1 | $1.2M |
What is PACIFIC DATACOM's registered business information?
- Australian Business Number (ABN)
- 19730781473
- Registered Name
- PACIFIC DATACOM
- Government Contracting Period
- 2013 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Limited Partnership
- ABN Status
- Active
- GST
- Cancelled
- ABN
- 19730781473 verify ↗
- State
- VIC
- Postcode
- 3130
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where PACIFIC DATACOM is active.
Track PACIFIC DATACOM's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile