What does Rise Above Aerial Cinematography P/ do for the Australian Government?
Rise Above Aerial Cinematography P/ is an Australian Government contractor with 45 contracts worth $2.4M since 2015. Their largest government client is Department of Defence, and their average contract value is $53K.
Key Metrics
How much does Rise Above Aerial Cinematography P/ win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2015 | 5 | $55K |
| 2016 | 2 | $47K |
| 2017 | 5 | $94K |
| 2018 | 10 | $1.4M |
| 2019 | 15 | $638K |
| 2020 | 7 | $162K |
| 2021 | 1 | $15K |
Who are Rise Above Aerial Cinematography P/'s biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 25 | $1.7M | 72.6% |
| Australian Federal Police | 15 | $515K | 21.7% |
| Great Barrier Reef Marine Park Authority | 3 | $50K | 2.1% |
| Department of Agriculture, Fisheries and Forestry | 1 | $50K | 2.1% |
| Department of Home Affairs | 1 | $35K | 1.5% |
What categories does Rise Above Aerial Cinematography P/ supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2513-aerospace-and-aircraft | 10 | $1.3M | 54.4% |
| 2519-vehicle-maintenance-and-repair | 6 | $271K | 11.4% |
| 3213-electronic-components-code-3213 | 6 | $174K | 7.3% |
| 4512-photographic-equipment | 6 | $132K | 5.6% |
| 9211-public-safety-and-order | 3 | $127K | 5.3% |
| 4615-defence-and-security-code-4615 | 1 | $96K | 4.0% |
| 5216-appliances-and-electronics-code-5216 | 1 | $52K | 2.2% |
| 4110-laboratory-and-scientific-equipment | 1 | $50K | 2.1% |
| 6010-musical-instruments | 1 | $35K | 1.5% |
| 4322-data-storage | 1 | $35K | 1.5% |
How does Rise Above Aerial Cinematography P/ win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 44 | $2.3M | 97.8% |
| selective | 1 | $52K | 2.2% |
What are Rise Above Aerial Cinematography P/'s largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Unmanned surveillance systems | Department of Defence | $999K | |
| Remote Pilot Aircraft System | Department of Defence | $96K | |
| Supply of aerial equipmnent | Australian Federal Police | $79K | |
| Supply of remote air support unit | Australian Federal Police | $78K | |
| Supply of surveillance equipment | Australian Federal Police | $74K |
What are Rise Above Aerial Cinematography P/'s most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Scientific Equipment and Accessories | Department of Defence | $15K | |
| Unmanned Aerial Vehicle | Department of Defence | $33K | |
| Field Management Surveliance Equipment | Great Barrier Reef Marine Park Authority | $11K | |
| Hardware Services | Department of Defence | $20K | |
| Hardware Services | Department of Defence | $20K | |
| Hardware Services | Department of Defence | $20K | |
| Hardware Services | Department of Defence | $20K | |
| Supply of air transportation equipment | Australian Federal Police | $39K | |
| Photographic or video equipment | Department of Defence | $11K | |
| Aircraft Systems | Department of Defence | $22K |
Is Rise Above Aerial Cinematography P/'s government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Rise Above Aerial Cinematography P/ for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BOEING DEFENCE AUSTRALIA LTD | 319 | $9.56B |
| AIRBUS AUSTRALIA PACIFIC LIMITED | 343 | $8.61B |
| BAE SYSTEMS AUSTRALIA LIMITED | 397 | $3.21B |
| NATIONAL AUSTRALIA BANK LIMITED | 18 | $1.17B |
| RAYTHEON AUSTRALIA PTY LTD | 115 | $849.9M |
| DEFENCE - 'INTER-AGENCY TRANSFERS' | 55 | $796.7M |
| INSITU PACIFIC PTY LTD | 27 | $772.8M |
| HAWKER PACIFIC PTY LTD | 250 | $745.6M |
| NORTHROP GRUMMAN INTEGRATED DEFENCE SERVICES PTY LTD | 736 | $735.3M |
| QANTAS AIRWAYS LTD | 28 | $730.7M |
What size contracts does Rise Above Aerial Cinematography P/ typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 35 | $773K |
| $50K-$100K | 9 | $602K |
| $500K-$1M | 1 | $999K |
What is Rise Above Aerial Cinematography P/'s registered business information?
- Australian Business Number (ABN)
- 22168957499
- Registered Name
- Rise Above Aerial Cinematography P/
- Government Contracting Period
- 2015 – 2021
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ABN Status
- Cancelled
- GST
- Cancelled
- ACN
- 168957499
- ABN
- 22168957499 verify ↗
- State
- NSW
- Postcode
- 2569
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Rise Above Aerial Cinematography P/ is active.
Track Rise Above Aerial Cinematography P/'s government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile