What does Rural Industries Research & Development Corporation do for the Australian Government?
Rural Industries Research & Development Corporation is an Australian Government contractor with 13 contracts worth $2.1M since 2014. Their largest government client is Grains Research and Development Corporation, and their average contract value is $161K. Recent government contracting activity has declined.
Key Metrics
How much does Rural Industries Research & Development Corporation win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2014 | 2 | $94K |
| 2015 | 2 | $40K |
| 2019 | 1 | $150K |
| 2020 | 4 | $922K |
| 2021 | 2 | $860K |
| 2024 | 1 | $20K |
| 2025 | 1 | $13K |
Who are Rural Industries Research & Development Corporation's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Grains Research and Development Corporation | 2 | $860K | 41.0% |
| CSIRO | 1 | $660K | 31.5% |
| Department of Agriculture | 4 | $269K | 12.8% |
| Department of Agriculture, Fisheries and Forestry | 3 | $233K | 11.1% |
| Geoscience Australia | 2 | $62K | 2.9% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 1 | $15K | 0.7% |
What categories does Rural Industries Research & Development Corporation supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9313-community-and-social-services | 2 | $860K | 41.0% |
| 7014-forestry-services | 2 | $860K | 41.0% |
| 8014-accounting-and-auditing-and-financial-services | 2 | $168K | 8.0% |
| 9410-work-related-organisations | 3 | $119K | 5.7% |
| 8115-life-science-research | 1 | $44K | 2.1% |
| 9011-travel-and-lodging-code-9011 | 1 | $20K | 0.9% |
| 9314-politics-and-civic-affairs-code-9314 | 1 | $15K | 0.7% |
| 8600-education-and-training-services | 1 | $13K | 0.6% |
How does Rural Industries Research & Development Corporation win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 13 | $2.1M | 100.0% |
What are Rural Industries Research & Development Corporation's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| R&D Collaboration | CSIRO | $660K | |
| Underpinning agricultural productivity and biosecurity by week biological contro | Grains Research and Development Corporation | $500K | |
| Rural R&D for Profit - Underpinning agricultural productivity and biosecurity by | Grains Research and Development Corporation | $360K | |
| Assessment of Australia's animal biosecurity system | Department of Agriculture, Fisheries and Forestry | $200K | |
| Sponsorship of the Agrifutures evokeAG Conference in Melbourne - 19 to 20 Februa | Department of Agriculture | $150K |
What are Rural Industries Research & Development Corporation's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| evokeAG 2026 tickets | Department of Agriculture, Fisheries and Forestry | $13K | |
| Conference Tickets | Department of Agriculture, Fisheries and Forestry | $20K | |
| Assessment of Australia's animal biosecurity system | Department of Agriculture, Fisheries and Forestry | $200K | |
| R&D Collaboration | CSIRO | $660K | |
| Conference Management Services | Geoscience Australia | $44K | |
| Rural R&D for Profit - Underpinning agricultural productivity and biosecurity by | Grains Research and Development Corporation | $360K | |
| Underpinning agricultural productivity and biosecurity by week biological contro | Grains Research and Development Corporation | $500K | |
| evokeAG Conference Sponsorship | Geoscience Australia | $18K | |
| Sponsorship of the Agrifutures evokeAG Conference in Melbourne - 19 to 20 Februa | Department of Agriculture | $150K | |
| Annual fee for departments partnership in Climate Change Research Strategy for P | Department of Agriculture | $25K |
Is Rural Industries Research & Development Corporation's government business growing or declining?
Declining — contract value decreased 34% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Rural Industries Research & Development Corporation for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Commonwealth Scientific and Industrial Research Organisation | 124 | $290.4M |
| University of Adelaide | 121 | $229.0M |
| University of Queensland | 105 | $139.9M |
| Department of Primary Industries and Regional Development (DPIRD) | 49 | $137.2M |
| University of Sydney | 46 | $116.4M |
| NSW Department of Trade & Investment, Regional Infrastructure & Services | 51 | $109.7M |
| Queensland Dept Agriculture & Fisheries (QDAF) | 68 | $101.4M |
| Department of Jobs, Precincts and Regions | 36 | $84.5M |
| The University of Western Aus. | 49 | $84.4M |
| Department of Regional NSW | 37 | $72.4M |
What size contracts does Rural Industries Research & Development Corporation typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 7 | $157K |
| $50K-$100K | 1 | $72K |
| $100K-$500K | 3 | $710K |
| $500K-$1M | 2 | $1.2M |
What is Rural Industries Research & Development Corporation's registered business information?
- Australian Business Number (ABN)
- 25203754319
- Registered Name
- Rural Industries Research & Development Corporation
- Government Contracting Period
- 2014 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Commonwealth Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 25203754319 verify ↗
- State
- NSW
- Postcode
- 2650
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Rural Industries Research & Development Corporation is active.
Track Rural Industries Research & Development Corporation's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Grains Research and Development Corporation profile