What does STERITECH PTY LTD do for the Australian Government?
STERITECH PTY LTD is an Australian Government contractor with 14 contracts worth $950K since 2015. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $68K. Recent government contracting activity has declined.
Key Metrics
How much does STERITECH PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2015 | 1 | $25K |
| 2016 | 1 | $20K |
| 2017 | 1 | $35K |
| 2018 | 2 | $50K |
| 2019 | 2 | $75K |
| 2020 | 2 | $124K |
| 2021 | 2 | $210K |
| 2022 | 1 | $146K |
| 2023 | 1 | $135K |
| 2024 | 1 | $130K |
Who are STERITECH PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 9 | $820K | 86.3% |
| Department of Agriculture | 5 | $130K | 13.7% |
What categories does STERITECH PTY LTD supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7613-industrial-cleaning-code-7613 | 4 | $385K | 40.5% |
| 9313-community-and-social-services | 2 | $245K | 25.8% |
| 7612-refuse-disposal-and-treatment | 1 | $130K | 13.7% |
| 7610-decontamination-services | 3 | $75K | 7.9% |
| 1114-mineral-and-textile-materials-code-1114 | 2 | $70K | 7.4% |
| 7711-environmental-protection | 1 | $25K | 2.6% |
| 2315-industrial-manufacturing-code-2315 | 1 | $20K | 2.1% |
How does STERITECH PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 12 | $790K | 85.7% |
| open | 1 | $135K | 7.1% |
| selective | 1 | $25K | 7.1% |
What are STERITECH PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Irradiation Processing Items from Airport and Sydney Gateway | Department of Agriculture, Fisheries and Forestry | $165K | |
| Treatments to Devitalise Seeds | Department of Agriculture, Fisheries and Forestry | $146K | |
| Irradiation Treatments | Department of Agriculture, Fisheries and Forestry | $135K | |
| Gamma Irradiation | Department of Agriculture, Fisheries and Forestry | $130K | |
| Investigating novel pest treatments | Department of Agriculture, Fisheries and Forestry | $99K |
What are STERITECH PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Gamma Irradiation | Department of Agriculture, Fisheries and Forestry | $130K | |
| Irradiation Treatments | Department of Agriculture, Fisheries and Forestry | $135K | |
| Treatments to Devitalise Seeds | Department of Agriculture, Fisheries and Forestry | $146K | |
| Treatment of Seized Items | Department of Agriculture, Fisheries and Forestry | $45K | |
| Irradiation Processing Items from Airport and Sydney Gateway | Department of Agriculture, Fisheries and Forestry | $165K | |
| Investigating novel pest treatments | Department of Agriculture, Fisheries and Forestry | $99K | |
| Treatment of seized items | Department of Agriculture, Fisheries and Forestry | $25K | |
| Steritech | Department of Agriculture, Fisheries and Forestry | $20K | |
| Steritech treatment service | Department of Agriculture, Fisheries and Forestry | $55K | |
| Decontamination services | Department of Agriculture | $20K |
Is STERITECH PTY LTD's government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with STERITECH PTY LTD for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Commonwealth Scientific and Industrial Research Organisation | 50 | $18.8M |
| DAIRY FOOD SAFETY VICTORIA | 2 | $4.0M |
| UNIVERSITY OF CANBERRA | 9 | $3.9M |
| DEPARTMENT OF REGIONAL NSW | 6 | $3.0M |
| Tox Free Australia Pty Ltd | 14 | $2.6M |
| Griffith University | 1 | $2.1M |
| Suez Recycling & Recovery Pty Ltd | 15 | $2.1M |
| RINGIR PTY LTD | 5 | $1.8M |
| The University of New South Wales | 5 | $1.5M |
| Rapiscan Systems Pty Ltd | 3 | $1.4M |
What size contracts does STERITECH PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 8 | $220K |
| $50K-$100K | 2 | $154K |
| $100K-$500K | 4 | $576K |
What is STERITECH PTY LTD's registered business information?
- Australian Business Number (ABN)
- 30451935502
- Registered Name
- STERITECH PTY LTD
- Government Contracting Period
- 2015 – 2024
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Discretionary Trading Trust
- ABN Status
- Active
- GST
- Registered
- ABN
- 30451935502 verify ↗
- State
- VIC
- Postcode
- 3175
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where STERITECH PTY LTD is active.
Track STERITECH PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile