What does The Trustee for Super K Group Family Trust do for the Australian Government?
The Trustee for Super K Group Family Trust is an Australian Government contractor with 42 contracts worth $9.5M since 2017. Their largest government client is Department of the Prime Minister and Cabinet, and their average contract value is $226K. Recent government contracting activity has declined.
Key Metrics
How much does The Trustee for Super K Group Family Trust win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2017 | 1 | $208K |
| 2018 | 3 | $1.4M |
| 2019 | 6 | $283K |
| 2020 | 11 | $1.7M |
| 2021 | 8 | $4.3M |
| 2022 | 1 | $31K |
| 2023 | 7 | $1.0M |
| 2024 | 4 | $536K |
| 2025 | 1 | $33K |
| 2026 | 1 | $107K |
Who are The Trustee for Super K Group Family Trust's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of the Prime Minister and Cabinet | 14 | $6.9M | 72.6% |
| Australian Criminal Intelligence Commission | 5 | $814K | 8.6% |
| Murray-Darling Basin Authority | 1 | $701K | 7.4% |
| Department of Health and Aged Care | 9 | $420K | 4.4% |
| Australian Public Service Commission | 6 | $208K | 2.2% |
| Department of Foreign Affairs and Trade | 1 | $189K | 2.0% |
| National Indigenous Australians Agency | 3 | $127K | 1.3% |
| Department of Industry, Science and Resources | 2 | $105K | 1.1% |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | $33K | 0.3% |
What categories does The Trustee for Super K Group Family Trust supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8016-management-support-services | 9 | $7.1M | 75.4% |
| 5216-appliances-and-electronics-code-5216 | 10 | $766K | 8.1% |
| 8111-computer-programming-and-it-services | 6 | $428K | 4.5% |
| 8011-human-resources-services | 3 | $331K | 3.5% |
| 4511-audio-and-visual-equipment | 4 | $217K | 2.3% |
| 4320-computer-equipment-and-components | 1 | $168K | 1.8% |
| 8312-information-services | 2 | $119K | 1.3% |
| 3912-lighting-and-fixtures-and-accessories | 1 | $69K | 0.7% |
| 4321-computer-hardware-and-accessories | 1 | $51K | 0.5% |
| 8010-management-advisory-services | 1 | $50K | 0.5% |
How does The Trustee for Super K Group Family Trust win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 25 | $7.5M | 58.1% |
| limited | 18 | $2.1M | 41.9% |
Which The Trustee for Super K Group Family Trust government contracts are expiring soon?
The Trustee for Super K Group Family Trust has 1 contracts worth $33K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| AV Equipment - Modern Ways of Working project | Office of Parliamentary Counsel | $107K | |
| Installation Services | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $33K |
What are The Trustee for Super K Group Family Trust's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| ICT Services | Department of the Prime Minister and Cabinet | $4.0M | |
| ICT Services | Department of the Prime Minister and Cabinet | $1.3M | |
| Conferencing Technology - Video and Audio upgrade and implementation including o | Murray-Darling Basin Authority | $701K | |
| ICT Services | Department of the Prime Minister and Cabinet | $467K | |
| ICT Services | Department of the Prime Minister and Cabinet | $364K |
What are The Trustee for Super K Group Family Trust's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| AV Equipment - Modern Ways of Working project | Office of Parliamentary Counsel | $107K | |
| Installation Services | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $33K | |
| Installation AV Equipment | Australian Criminal Intelligence Commission | $190K | |
| ICT Equipment | National Indigenous Australians Agency | $45K | |
| AV Support | Australian Criminal Intelligence Commission | $253K | |
| ICT Services | Department of the Prime Minister and Cabinet | $48K | |
| ICT Contractor Services | Department of the Prime Minister and Cabinet | $90K | |
| IT Services | Department of Foreign Affairs and Trade | $189K | |
| AV Equipment | Australian Criminal Intelligence Commission | $292K | |
| Video Conferencing | Australian Public Service Commission | $16K |
Is The Trustee for Super K Group Family Trust's government business growing or declining?
Significant decline — contract value dropped 86% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with The Trustee for Super K Group Family Trust for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Morpho Australasia Pty Ltd | 7 | $286.2M |
| Jones Lang Lasalle (Act) Pty Limited | 12 | $60.1M |
| ASG Group Limited | 11 | $54.6M |
| AcronymIT | 24 | $37.7M |
| Datacom Systems (ACT) Pty Ltd | 35 | $35.8M |
| PSMA AUSTRALIA LIMITED | 1 | $32.1M |
| Department of Social Services | 4 | $30.6M |
| Macquarie Telecom Pty Ltd | 8 | $21.0M |
| Dimension Data Australia | 25 | $20.0M |
| INTEG COMMUNICATION SOLUTIONS PTY LTD | 1 | $15.7M |
What size contracts does The Trustee for Super K Group Family Trust typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 22 | $602K |
| $50K-$100K | 7 | $488K |
| $100K-$500K | 11 | $2.5M |
| $500K-$1M | 1 | $701K |
| $1M-$5M | 2 | $5.3M |
What is The Trustee for Super K Group Family Trust's registered business information?
- Australian Business Number (ABN)
- 81354967239
- Registered Name
- The Trustee for Super K Group Family Trust
- Government Contracting Period
- 2017 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Discretionary Trading Trust
- ABN Status
- Active
- GST
- Registered
- ABN
- 81354967239 verify ↗
- State
- ACT
- Postcode
- 2620
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where The Trustee for Super K Group Family Trust is active.
Track The Trustee for Super K Group Family Trust's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of the Prime Minister and Cabinet profile