What does VENUESWEST do for the Australian Government?
VENUESWEST is an Australian Government contractor with 8 contracts worth $254K since 2019. Their largest government client is Department of Defence, and their average contract value is $32K. Recent government contracting activity has declined.
Key Metrics
How much does VENUESWEST win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2019 | 2 | $85K |
| 2021 | 1 | $22K |
| 2023 | 1 | $46K |
| 2024 | 2 | $69K |
| 2025 | 2 | $31K |
Who are VENUESWEST's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 6 | $186K | 73.1% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $46K | 18.1% |
| Department of Education | 1 | $22K | 8.8% |
What categories does VENUESWEST supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9011-travel-and-lodging-code-9011 | 5 | $147K | 57.7% |
| 5000-food-and-beverage-code-5000 | 1 | $66K | 26.0% |
| 8014-accounting-and-auditing-and-financial-services | 1 | $22K | 8.8% |
| 8013-legal-services | 1 | $19K | 7.5% |
How does VENUESWEST win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 8 | $254K | 100.0% |
What are VENUESWEST's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Catering and Hospitality Services | Department of Defence | $66K | |
| Training Services | Department of Defence | $49K | |
| Energy and Climate Change national meeting 2023 | Department of Climate Change, Energy, the Environment and Water | $46K | |
| 2021 ATA Finalist Dinner - Optus Stadium | Department of Education | $22K | |
| Conference centres | Department of Defence | $21K |
What are VENUESWEST's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Venue Hire | Department of Defence | $11K | |
| Venue Hire | Department of Defence | $20K | |
| Conference centres | Department of Defence | $21K | |
| Training Services | Department of Defence | $49K | |
| Energy and Climate Change national meeting 2023 | Department of Climate Change, Energy, the Environment and Water | $46K | |
| 2021 ATA Finalist Dinner - Optus Stadium | Department of Education | $22K | |
| Catering and Hospitality Services | Department of Defence | $66K | |
| Venue Hire | Department of Defence | $19K |
Who competes with VENUESWEST for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| AOT HOTELS | 10 | $527.9M |
| BAE SYSTEMS AUSTRALIA LOGISTICS | 7 | $262.7M |
| BIDFOOD AUSTRALIA LIMITED | 1,249 | $94.9M |
| SIMON GEORGE AND SONS PTY LTD | 274 | $27.6M |
| SERCO SODEXO DEFENCE | 4 | $20.5M |
| DICK STONE PTY LTD | 353 | $16.3M |
| ASIAN UNITED FOOD SERVICE | 69 | $16.0M |
| GATEWAY PROVIDORES PTY LTD | 58 | $15.8M |
| PFD FOODS | 128 | $15.1M |
| VAN DEN BERG DESIGN TEAM PTY | 27 | $14.8M |
What size contracts does VENUESWEST typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 7 | $188K |
| $50K-$100K | 1 | $66K |
What is VENUESWEST's registered business information?
- Australian Business Number (ABN)
- 47894197015
- Registered Name
- VENUESWEST
- Government Contracting Period
- 2019 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Other trust
- ABN Status
- Active
- GST
- Registered
- ABN
- 47894197015 verify ↗
- State
- WA
- Postcode
- 6010
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where VENUESWEST is active.
Track VENUESWEST's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile