What does Green Cloud Consulting do for the Australian Government?
Green Cloud Consulting is an Australian Government contractor with 18 contracts worth $4.8M since 2022. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $265K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does Green Cloud Consulting win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2022 | 1 | $80K |
| 2023 | 6 | $1.3M |
| 2024 | 2 | $884K |
| 2025 | 5 | $721K |
| 2026 | 4 | $1.8M |
Who are Green Cloud Consulting's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 3 | $1.5M | 30.8% |
| National Archives of Australia | 4 | $1.0M | 21.2% |
| Australian Transaction Reports and Analysis Centre | 1 | $697K | 14.6% |
| Department of Veterans' Affairs | 2 | $585K | 12.3% |
| National Anti-Corruption Commission | 2 | $352K | 7.4% |
| Australian Research Council | 2 | $283K | 5.9% |
| Australian Radiation Protection and Nuclear Safety Agency | 3 | $206K | 4.3% |
| Regional Investment Corporation | 1 | $163K | 3.4% |
What categories does Green Cloud Consulting supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8011-human-resources-services | 4 | $1.7M | 34.7% |
| 8010-management-advisory-services | 4 | $1.6M | 33.1% |
| 8111-computer-programming-and-it-services | 6 | $1.3M | 28.2% |
| 9315-public-administration-services | 1 | $97K | 2.0% |
| 8116-mathematical-and-statistical-services | 1 | $50K | 1.0% |
| 8600-education-and-training-services | 2 | $40K | 0.8% |
How does Green Cloud Consulting win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 12 | $4.4M | 66.7% |
| limited | 6 | $368K | 33.3% |
Which Green Cloud Consulting government contracts are expiring soon?
Green Cloud Consulting has 5 contracts worth $2.0M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Enterprise resource planning software upgrade (PCS-02984-GND) | Australian Transaction Reports and Analysis Centre | $697K | |
| Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $576K | |
| Operational Systems Support | Department of Veterans' Affairs | $463K | |
| TechnologyOne Support Services | National Anti-Corruption Commission | $257K | |
| TechOne AMS on-going support | Australian Radiation Protection and Nuclear Safety Agency | $50K |
What are Green Cloud Consulting's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Provision of application support services | National Archives of Australia | $893K | |
| Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $795K | |
| Enterprise resource planning software upgrade (PCS-02984-GND) | Australian Transaction Reports and Analysis Centre | $697K | |
| Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $576K | |
| Operational Systems Support | Department of Veterans' Affairs | $463K |
What are Green Cloud Consulting's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| TechOne AMS on-going support | Australian Radiation Protection and Nuclear Safety Agency | $50K | |
| Operational Systems Support | Department of Veterans' Affairs | $463K | |
| Enterprise resource planning software upgrade (PCS-02984-GND) | Australian Transaction Reports and Analysis Centre | $697K | |
| Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $576K | |
| Application Managed Services | Department of Veterans' Affairs | $122K | |
| Tech1 Managed Service Support | Regional Investment Corporation | $163K | |
| Implementation of Travel and Purchase Cards module in FMIS. | Australian Research Council | $82K | |
| TechnologyOne Integration Mapping Documentation | Department of Agriculture, Fisheries and Forestry | $97K | |
| TechnologyOne Support Services | National Anti-Corruption Commission | $257K | |
| Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $795K |
Is Green Cloud Consulting's government business growing or declining?
Rapid growth — contract value increased 74% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Green Cloud Consulting for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| EDS Australia Pty Ltd | 1 | $262.9M |
| Hays Specialist Recruitment (Australia) Pty Ltd | 1,468 | $257.9M |
| Datacom Systems (AU) PTY LTD | 11 | $173.0M |
| AUSTRALIAN TRUST FOR CONSERVATION | 16 | $119.2M |
| Accenture Australia Pty Ltd | 8 | $108.0M |
| HorizonOne Recruitment Pty Ltd | 553 | $90.5M |
| Emanate Technology Pty Ltd | 132 | $80.7M |
| Datacom Systems (NSW) Pty Ltd | 3 | $65.0M |
| Hudson Global Resources | 326 | $59.4M |
| UNISYS AUSTRALIA PTY LTD | 1 | $58.1M |
What size contracts does Green Cloud Consulting typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 2 | $40K |
| $50K-$100K | 7 | $559K |
| $100K-$500K | 5 | $1.2M |
| $500K-$1M | 4 | $3.0M |
What is Green Cloud Consulting's registered business information?
- Australian Business Number (ABN)
- 94167599868
- Registered Name
- Green Cloud Consulting
- Government Contracting Period
- 2022 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 167599868
- ABN
- 94167599868 verify ↗
- State
- QLD
- Postcode
- 4558
- Incorporated
- 17 January 2014 (12 years ago)
- Also trades as
- Green Cloud Consulting
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Green Cloud Consulting is active.
Track Green Cloud Consulting's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile