What does HILTON BRISBANE do for the Australian Government?
HILTON BRISBANE is an Australian Government contractor with 27 contracts worth $3.0M since 2013. Their largest government client is Department of the Prime Minister and Cabinet, and their average contract value is $113K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does HILTON BRISBANE win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 4 | $1.7M |
| 2014 | 5 | $382K |
| 2015 | 4 | $130K |
| 2016 | 2 | $234K |
| 2019 | 1 | $50K |
| 2020 | 1 | $52K |
| 2021 | 2 | $50K |
| 2022 | 5 | $260K |
| 2023 | 1 | $110K |
| 2024 | 1 | $15K |
| 2025 | 1 | $26K |
Who are HILTON BRISBANE's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of the Prime Minister and Cabinet | 1 | $1.4M | 47.1% |
| Australian Securities and Investments Commission | 4 | $550K | 18.0% |
| Department of Defence | 5 | $180K | 5.9% |
| Australian Competition and Consumer Commission | 1 | $174K | 5.7% |
| Department of Social Services | 3 | $115K | 3.8% |
| Department of Industry, Science and Resources | 2 | $112K | 3.7% |
| Department of Home Affairs | 2 | $105K | 3.5% |
| Federal Court of Australia | 1 | $63K | 2.1% |
| Department of Employment and Workplace Relations | 1 | $61K | 2.0% |
| Australian Aged Care Quality Agency | 1 | $61K | 2.0% |
What categories does HILTON BRISBANE supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9011-travel-and-lodging-code-9011 | 23 | $2.9M | 94.9% |
| 8014-accounting-and-auditing-and-financial-services | 3 | $94K | 3.1% |
| 4511-audio-and-visual-equipment | 1 | $63K | 2.1% |
How does HILTON BRISBANE win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 27 | $3.0M | 100.0% |
What are HILTON BRISBANE's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Sole-Use Hotel Accommodation for G20 | Department of the Prime Minister and Cabinet | $1.4M | |
| Contracted instalment for Hilton Sydney services to AAF14. Forum 24/03/14 - 25/0 | Australian Securities and Investments Commission | $260K | |
| Conference venue, catering and accommodation services for ASIC Annual Forumfor 2 | Australian Securities and Investments Commission | $248K | |
| Conference costs 2017 Reg Conference | Australian Competition and Consumer Commission | $174K | |
| Venue Hire | Department of Defence | $110K |
What are HILTON BRISBANE's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Facility Services | Department of Defence | $26K | |
| Conference Centres | Department of Defence | $15K | |
| Venue Hire | Department of Defence | $110K | |
| Venue Hire | Australian Criminal Intelligence Commission | $31K | |
| AV Management | Department of Home Affairs | $63K | |
| Event Management | Department of Home Affairs | $43K | |
| Workforce Australia National Forum | Department of Employment and Workplace Relations | $61K | |
| FCFCOA Registrars Plenary - Brisbane | Federal Court of Australia | $63K | |
| Transition to Work Conference at Hilton | Department of Education | $12K | |
| National Conference | Department of Education | $38K |
Is HILTON BRISBANE's government business growing or declining?
Rapid growth — contract value increased 71% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with HILTON BRISBANE for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| The AOT Group Limited | 14 | $558.3M |
| BAE SYSTEMS AUSTRALIA LOGISTICS | 7 | $262.7M |
| ONE DIVERSIFIED | 886 | $50.9M |
| THALES AUSTRALIA | 7 | $20.2M |
| BRISBANE CONVENTION & EXHIBITION CENTRE | 40 | $17.9M |
| THE FRAME GROUP PTY LIMITED | 98 | $16.1M |
| SERCO SODEXO DEFENCE SERVICES | 2 | $15.1M |
| VAN DEN BERG DESIGN TEAM PTY | 27 | $14.8M |
| HALL AND PARTNERS PTY LTD | 37 | $12.5M |
| EXPONET PTY LTD | 34 | $12.4M |
What size contracts does HILTON BRISBANE typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 15 | $383K |
| $50K-$100K | 7 | $436K |
| $100K-$500K | 4 | $791K |
| $1M-$5M | 1 | $1.4M |
What is HILTON BRISBANE's registered business information?
- Australian Business Number (ABN)
- 33008419485
- Registered Name
- HILTON BRISBANE
- Government Contracting Period
- 2013 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 008419485
- ABN
- 33008419485 verify ↗
- State
- NSW
- Postcode
- 2000
- Incorporated
- 19 August 1960 (65 years ago)
- Also trades as
- ADELPHI STEAKHOUSE, HILTON BRISBANE, HILTON SURFERS PARADISE HOTEL, HILTON SURFERS PARADISE RESIDENCES, MONDO CAFE BAR & GRILL +3 more
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where HILTON BRISBANE is active.
Track HILTON BRISBANE's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of the Prime Minister and Cabinet profile