What does Language Professionals do for the Australian Government?
Language Professionals is an Australian Government contractor with 34 contracts worth $3.9M since 2014. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $115K.
Key Metrics
How much does Language Professionals win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2014 | 5 | $883K |
| 2015 | 8 | $289K |
| 2016 | 3 | $298K |
| 2017 | 3 | $164K |
| 2018 | 3 | $420K |
| 2019 | 4 | $246K |
| 2020 | 2 | $227K |
| 2021 | 2 | $975K |
| 2023 | 3 | $113K |
| 2024 | 1 | $292K |
Who are Language Professionals's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 2 | $1.2M | 29.9% |
| Department of the Prime Minister and Cabinet | 3 | $1.1M | 27.4% |
| Department of Agriculture | 12 | $795K | 20.3% |
| Department of Home Affairs | 2 | $213K | 5.5% |
| Office of the Fair Work Ombudsman | 5 | $204K | 5.2% |
| Department of Employment, Skills, Small and Family Business | 1 | $145K | 3.7% |
| Federal Court of Australia | 1 | $88K | 2.2% |
| Australian Transaction Reports and Analysis Centre | 1 | $60K | 1.5% |
| Department of Social Services | 1 | $50K | 1.3% |
| Australian Taxation Office | 1 | $33K | 0.8% |
What categories does Language Professionals supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9012-travel-and-lodging-code-9012 | 18 | $3.0M | 76.9% |
| 8211-writing-and-translation-services | 11 | $775K | 19.8% |
| 8312-information-services | 1 | $44K | 1.1% |
| 8010-management-advisory-services | 1 | $33K | 0.8% |
| 8214-graphic-design-services | 2 | $26K | 0.7% |
| 8012-administration-and-business-support | 1 | $25K | 0.6% |
How does Language Professionals win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 23 | $3.5M | 67.6% |
| limited | 11 | $405K | 32.4% |
What are Language Professionals's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Interpretration and Translation Services | Department of Agriculture, Fisheries and Forestry | $950K | |
| Simultaneous Interpretation Services | Department of the Prime Minister and Cabinet | $580K | |
| Interpreter and Translation Services | Department of the Prime Minister and Cabinet | $292K | |
| Translation Services | Department of Agriculture, Fisheries and Forestry | $217K | |
| Audio Visual Services | Department of the Prime Minister and Cabinet | $200K |
What are Language Professionals's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Interpreter and Translation Services | Department of the Prime Minister and Cabinet | $292K | |
| Translation | Services Australia | $10K | |
| Translation | Services Australia | $16K | |
| Translation Services | Federal Court of Australia | $88K | |
| Language Translation Services | Department of Finance | $25K | |
| Interpretration and Translation Services | Department of Agriculture, Fisheries and Forestry | $950K | |
| Translation Services | Department of Agriculture, Fisheries and Forestry | $217K | |
| FWO - Translation Services 2019-20 040 PRPO-929 | Office of the Fair Work Ombudsman | $10K | |
| Simultaneous Interpreting and Translation Services | Department of Home Affairs | $153K | |
| FWO - Translation Material 2018-19 205 PRPO-713 | Office of the Fair Work Ombudsman | $13K |
Is Language Professionals's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Language Professionals for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Commonwealth Scientific and Industrial Research Organisation | 12 | $42.2M |
| AOT | 2 | $29.7M |
| QBT Pty Ltd | 5 | $28.4M |
| Corporate Travel Management Group Pty Ltd | 2 | $13.6M |
| STREEM PTY LTD | 5 | $5.8M |
| iSentia Pty Limited | 9 | $5.1M |
| Veritec Pty Ltd | 6 | $3.6M |
| Ebsco Aust Subscription Services | 60 | $2.9M |
| Danebury Pty Ltd | 12 | $1.7M |
| Department of Foreign Affairs and Trade | 2 | $1.5M |
What size contracts does Language Professionals typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 16 | $356K |
| $50K-$100K | 8 | $585K |
| $100K-$500K | 8 | $1.4M |
| $500K-$1M | 2 | $1.5M |
What is Language Professionals's registered business information?
- Australian Business Number (ABN)
- 77003600075
- Registered Name
- Language Professionals
- Government Contracting Period
- 2014 – 2024
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Cancelled
- GST
- Cancelled
- ACN
- 003600075
- ABN
- 77003600075 verify ↗
- State
- NSW
- Postcode
- 2099
- Incorporated
- 25 August 1988 (37 years ago)
- Deregistered
- 20 August 2025
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
⚠ Risk & Compliance Alert
This company has been deregistered with ASIC
A deregistered company no longer legally exists as a corporate entity in Australia. Contracts with a deregistered company may be unenforceable. If this supplier has active government contracts, the contracting agency should verify the current legal standing of the entity.
Source: ASIC Companies Register (April 2026). Status codes: EXAD = External Administration, DRGD = Deregistered, SOFF = Strike-off Pending. Verify on ASIC ↗
Procurement Categories
UNSPSC categories where Language Professionals is active.
Track Language Professionals's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile