What does LIGHTHOUSE DATA COLLECTION do for the Australian Government?
LIGHTHOUSE DATA COLLECTION is an Australian Government contractor with 23 contracts worth $3.9M since 2013. Their largest government client is Department of Employment and Workplace Relations, and their average contract value is $168K. Recent government contracting activity has declined.
Key Metrics
How much does LIGHTHOUSE DATA COLLECTION win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 2 | $98K |
| 2014 | 3 | $138K |
| 2015 | 2 | $131K |
| 2016 | 2 | $149K |
| 2017 | 1 | $128K |
| 2018 | 2 | $152K |
| 2019 | 2 | $401K |
| 2020 | 2 | $670K |
| 2021 | 1 | $401K |
| 2022 | 2 | $924K |
| 2023 | 1 | $228K |
| 2024 | 3 | $441K |
Who are LIGHTHOUSE DATA COLLECTION's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Employment and Workplace Relations | 5 | $1.8M | 46.0% |
| Department of Agriculture, Fisheries and Forestry | 5 | $1.2M | 30.3% |
| Department of Employment, Skills, Small and Family Business | 5 | $597K | 15.5% |
| Department of Education Employment and Workplace Relations | 3 | $182K | 4.7% |
| Australian Public Service Commission | 5 | $138K | 3.6% |
What categories does LIGHTHOUSE DATA COLLECTION supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 9313-community-and-social-services | 12 | $2.5M | 64.4% |
| 8111-computer-programming-and-it-services | 4 | $684K | 17.7% |
| 8014-accounting-and-auditing-and-financial-services | 4 | $569K | 14.7% |
| 8010-management-advisory-services | 1 | $69K | 1.8% |
| 8016-management-support-services | 2 | $54K | 1.4% |
How does LIGHTHOUSE DATA COLLECTION win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 13 | $3.3M | 56.5% |
| limited | 10 | $547K | 43.5% |
What are LIGHTHOUSE DATA COLLECTION's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Survey Activities | Department of Employment and Workplace Relations | $700K | |
| Survey of Employers who have Recently Advertised | Department of Employment and Workplace Relations | $605K | |
| Farm data and analysis Surveys | Department of Agriculture, Fisheries and Forestry | $401K | |
| Survey of Employers who have Recently Advertised | Department of Employment and Workplace Relations | $280K | |
| Survey Services | Department of Agriculture, Fisheries and Forestry | $250K |
What are LIGHTHOUSE DATA COLLECTION's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Jobs and Skills Australia is seeking an external provider to undertake a survey | Department of Employment and Workplace Relations | $96K | |
| Survey Services | Department of Agriculture, Fisheries and Forestry | $250K | |
| Survey | Department of Employment and Workplace Relations | $96K | |
| Horticulture Survey | Department of Agriculture, Fisheries and Forestry | $228K | |
| Survey Activities | Department of Employment and Workplace Relations | $700K | |
| Survey Services - Horticulture Survey 2022 | Department of Agriculture, Fisheries and Forestry | $224K | |
| Farm data and analysis Surveys | Department of Agriculture, Fisheries and Forestry | $401K | |
| Survey of Employers who have Recently Advertised | Department of Employment and Workplace Relations | $605K | |
| Horticulture Labour Survey | Department of Agriculture, Fisheries and Forestry | $65K | |
| Survey of Employers who have Recently Advertised | Department of Employment and Workplace Relations | $280K |
Is LIGHTHOUSE DATA COLLECTION's government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with LIGHTHOUSE DATA COLLECTION for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| EDS Australia Pty Ltd | 1 | $262.9M |
| Datacom Systems (AU) PTY LTD | 12 | $172.3M |
| ACCENTURE AUSTRALIA PTY LTD | 6 | $106.6M |
| HITECH GROUP AUSTRALIA LIMITED | 151 | $73.1M |
| COMPAS PTY. LTD. | 220 | $72.4M |
| Hays Specialist Recruitment (Australia) Pty Ltd | 185 | $69.4M |
| BUSINESS ASPECT GROUP PTY LTD | 3 | $68.5M |
| Datacom Systems (NSW) Pty Ltd | 2 | $64.9M |
| UNISYS AUSTRALIA PTY LTD | 1 | $58.1M |
| VERITEC PTY LTD | 60 | $57.4M |
What size contracts does LIGHTHOUSE DATA COLLECTION typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 6 | $176K |
| $50K-$100K | 5 | $401K |
| $100K-$500K | 10 | $2.0M |
| $500K-$1M | 2 | $1.3M |
What is LIGHTHOUSE DATA COLLECTION's registered business information?
- Australian Business Number (ABN)
- 55099093820
- Registered Name
- LIGHTHOUSE DATA COLLECTION
- Government Contracting Period
- 2013 – 2024
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 099093820
- ABN
- 55099093820 verify ↗
- State
- VIC
- Postcode
- 3130
- Incorporated
- 19 December 2001 (24 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where LIGHTHOUSE DATA COLLECTION is active.
Track LIGHTHOUSE DATA COLLECTION's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Employment and Workplace Relations profile