What does MARKETING ENTOURAGE do for the Australian Government?
MARKETING ENTOURAGE is an Australian Government contractor with 5 contracts worth $1.5M since 2019. Their largest government client is Department of Defence, and their average contract value is $291K.
Key Metrics
How much does MARKETING ENTOURAGE win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2019 | 1 | $13K |
| 2020 | 1 | $158K |
| 2021 | 2 | $365K |
| 2022 | 1 | $918K |
Who are MARKETING ENTOURAGE's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 4 | $1.4M | 99.1% |
| Austrade | 1 | $13K | 0.9% |
What categories does MARKETING ENTOURAGE supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8014-accounting-and-auditing-and-financial-services | 1 | $918K | 63.1% |
| 8111-computer-programming-and-it-services | 1 | $332K | 22.8% |
| 8010-management-advisory-services | 1 | $158K | 10.8% |
| 8600-education-and-training-services | 1 | $33K | 2.3% |
| 8011-human-resources-services | 1 | $13K | 0.9% |
How does MARKETING ENTOURAGE win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 4 | $1.4M | 80.0% |
| limited | 1 | $13K | 20.0% |
What are MARKETING ENTOURAGE's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Trade Show Program Support | Department of Defence | $918K | |
| Training Program | Department of Defence | $332K | |
| Training Development and Delivery | Department of Defence | $158K | |
| Training Course Services | Department of Defence | $33K | |
| Develop online Landing Pad training program | Austrade | $13K |
What are MARKETING ENTOURAGE's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Trade Show Program Support | Department of Defence | $918K | |
| Training Program | Department of Defence | $332K | |
| Training Course Services | Department of Defence | $33K | |
| Training Development and Delivery | Department of Defence | $158K | |
| Develop online Landing Pad training program | Austrade | $13K |
Who competes with MARKETING ENTOURAGE for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BOEING DEFENCE AUSTRALIA LTD | 194 | $18.60B |
| LEIDOS AUSTRALIA PTY LIMITED | 584 | $2.51B |
| Telstra Corporation Limited | 952 | $1.61B |
| TELSTRA - CUSTOMER ID 1002155 | 759 | $1.52B |
| IBM AUSTRALIA LIMITED | 253 | $1.45B |
| THALES AUSTRALIA LIMITED | 316 | $1.38B |
| KPMG | 957 | $1.30B |
| Fujitsu Australia PTY LTD | 718 | $1.05B |
| RIVERINA REDEVELOPMENT JOINT VENTUR SPOTLESS FACILITY SERVICES PTY LTD | 1 | $920.4M |
| RAYTHEON AUSTRALIA PTY LTD | 143 | $579.6M |
What size contracts does MARKETING ENTOURAGE typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 2 | $46K |
| $100K-$500K | 2 | $490K |
| $500K-$1M | 1 | $918K |
What is MARKETING ENTOURAGE's registered business information?
- Australian Business Number (ABN)
- 35616790213
- Registered Name
- MARKETING ENTOURAGE
- Government Contracting Period
- 2019 – 2022
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 616790213
- ABN
- 35616790213 verify ↗
- State
- VIC
- Postcode
- 3205
- Incorporated
- 12 January 2017 (9 years ago)
- Also trades as
- HUMAN-CENTRED BUSINESS INSTITUTE
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where MARKETING ENTOURAGE is active.
Track MARKETING ENTOURAGE's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile