What does Naidu Consulting Services do for the Australian Government?
Naidu Consulting Services is an Australian Government contractor with 4 contracts worth $347K since 2012. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $87K.
Key Metrics
How much does Naidu Consulting Services win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 1 | $66K |
| 2014 | 1 | $20K |
| 2018 | 1 | $76K |
| 2019 | 1 | $186K |
Who are Naidu Consulting Services's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 1 | $186K | 53.5% |
| Department of the Prime Minister and Cabinet | 2 | $86K | 24.6% |
| National Blood Authority | 1 | $76K | 21.8% |
What categories does Naidu Consulting Services supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8011-human-resources-services | 1 | $186K | 53.5% |
| 8510-medical-practice | 1 | $76K | 21.8% |
| 8111-computer-programming-and-it-services | 1 | $66K | 19.0% |
| 8010-management-advisory-services | 1 | $20K | 5.6% |
How does Naidu Consulting Services win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 1 | $186K | 25.0% |
| limited | 3 | $161K | 75.0% |
What are Naidu Consulting Services's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| ISD Temporary Personnel - Naidu Consulting Services | Department of Agriculture, Fisheries and Forestry | $186K | |
| Training Needs Analysis Services and Communication Services | National Blood Authority | $76K | |
| Contractor for ICT Market Testing | Department of the Prime Minister and Cabinet | $66K | |
| Evaluation Support Services | Department of the Prime Minister and Cabinet | $20K |
What are Naidu Consulting Services's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| ISD Temporary Personnel - Naidu Consulting Services | Department of Agriculture, Fisheries and Forestry | $186K | |
| Training Needs Analysis Services and Communication Services | National Blood Authority | $76K | |
| Evaluation Support Services | Department of the Prime Minister and Cabinet | $20K | |
| Contractor for ICT Market Testing | Department of the Prime Minister and Cabinet | $66K |
Who competes with Naidu Consulting Services for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Australian Red Cross Society | 2 | $16.81B |
| CSL BEHRING (AUSTRALIA) PTY LTD | 5 | $4.12B |
| Novo Nordisk Pharmaceuticals Pty Ltd | 3 | $585.5M |
| Pfizer Australia Pty Limited | 1 | $431.9M |
| Baxter Healthcare Pty Ltd | 3 | $425.6M |
| Grifols Australia | 27 | $362.0M |
| Hays Specialist Recruitment | 1,706 | $271.1M |
| EDS Australia Pty Ltd | 1 | $262.9M |
| Octapharma Australia Pty Ltd | 1 | $219.3M |
| Datacom Systems (AU) PTY LTD | 15 | $174.3M |
What size contracts does Naidu Consulting Services typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 1 | $20K |
| $50K-$100K | 2 | $142K |
| $100K-$500K | 1 | $186K |
What is Naidu Consulting Services's registered business information?
- Australian Business Number (ABN)
- 94409839478
- Registered Name
- Naidu Consulting Services
- Government Contracting Period
- 2012 – 2019
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Individual/Sole Trader
- ABN Status
- Active
- GST
- Registered
- ABN
- 94409839478 verify ↗
- Postcode
- 2602
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Naidu Consulting Services is active.
Track Naidu Consulting Services's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile