What does RESOLVE ADVISORY PTY LTD do for the Australian Government?
RESOLVE ADVISORY PTY LTD is an Australian Government contractor with 20 contracts worth $8.4M since 2024. Their largest government client is Department of Industry, Science and Resources, and their average contract value is $421K.
Key Metrics
How much does RESOLVE ADVISORY PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2024 | 6 | $3.2M |
| 2025 | 12 | $4.3M |
| 2026 | 4 | $1.6M |
Who are RESOLVE ADVISORY PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Industry, Science and Resources | 4 | $1.3M | 15.5% |
| Australian Electoral Commission | 3 | $1.1M | 12.5% |
| Australian Communications and Media Authority | 2 | $790K | 9.4% |
| Department of Foreign Affairs and Trade | 2 | $733K | 8.7% |
| Department of Agriculture, Fisheries and Forestry | 1 | $727K | 8.6% |
| Department of Employment and Workplace Relations | 1 | $668K | 7.9% |
| Services Australia | 1 | $649K | 7.7% |
| Digital Transformation Agency | 2 | $593K | 7.1% |
| Department of Home Affairs | 1 | $552K | 6.6% |
| Department of Parliamentary Services | 1 | $549K | 6.5% |
What categories does RESOLVE ADVISORY PTY LTD supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8011-human-resources-services | 16 | $6.3M | 74.4% |
| 8111-computer-programming-and-it-services | 4 | $2.2M | 25.6% |
How does RESOLVE ADVISORY PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 22 | $9.1M | 100.0% |
Which RESOLVE ADVISORY PTY LTD government contracts are expiring soon?
RESOLVE ADVISORY PTY LTD has 16 contracts worth $7.4M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $727K | |
| ICT Contractors - Cloud software engineer - DM-22931 | Department of Employment and Workplace Relations | $668K | |
| Labour Hire | Services Australia | $649K | |
| Temporary Personnel | Department of Industry, Science and Resources | $640K | |
| ICT Contractor Services | Department of Home Affairs | $552K | |
| Senior Commercial/Financial Analyst | Department of Parliamentary Services | $549K | |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | $414K | |
| Temporary Personnel - Database Developer | Geoscience Australia | $408K | |
| LH-ETG-Program Benefits Management Specialist | Australian Electoral Commission | $407K | |
| 25ACMA118 - Azure Cloud Engineer | Australian Communications and Media Authority | $395K | |
| 25ACMA118 - Azure Cloud Engineer | Australian Communications and Media Authority | $395K | |
| Professional Services | Department of Defence | $385K | |
| Provision of software engineer | Australian Federal Police | $346K | |
| Provision of software or hardware engineering services | Australian Federal Police | $346K | |
| LH - FAD - SNOW Developer | Australian Electoral Commission | $333K |
What are RESOLVE ADVISORY PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Temporary Personnel | Department of Agriculture, Fisheries and Forestry | $727K | |
| ICT Contractors - Cloud software engineer - DM-22931 | Department of Employment and Workplace Relations | $668K | |
| Labour Hire | Services Australia | $649K | |
| Temporary Personnel | Department of Industry, Science and Resources | $640K | |
| ICT Contractor Services | Department of Home Affairs | $552K |
What are RESOLVE ADVISORY PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Provision of software or hardware engineering services | Australian Federal Police | $346K | |
| Provision of software engineer | Australian Federal Police | $346K | |
| Senior Commercial/Financial Analyst | Department of Parliamentary Services | $549K | |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | $319K | |
| Professional Services | Department of Defence | $385K | |
| Temporary Personnel | Department of Industry, Science and Resources | $291K | |
| LH - FAD - SNOW Developer | Australian Electoral Commission | $333K | |
| Labour Hire | Digital Transformation Agency | $307K | |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | $414K | |
| 25ACMA118 - Azure Cloud Engineer | Australian Communications and Media Authority | $395K |
Is RESOLVE ADVISORY PTY LTD's government business growing or declining?
Declining — contract value decreased 18% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with RESOLVE ADVISORY PTY LTD for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Hays Personnel Services(Australia)PtyLtd | 969 | $252.0M |
| Fuji Xerox Businessforce Pty Limited | 24 | $195.7M |
| PSMA AUSTRALIA LIMITED | 1 | $114.3M |
| Aurec Pty Ltd | 200 | $91.4M |
| Emanate Technology Pty Ltd | 120 | $62.9M |
| Compas Pty Ltd | 189 | $59.6M |
| Paxus Australia Pty Ltd | 139 | $57.1M |
| Talent International (ACT) Pty Ltd | 142 | $53.4M |
| Finite Group APAC Pty Ltd | 173 | $51.7M |
| Peoplebank Australia Ltd | 172 | $48.1M |
What size contracts does RESOLVE ADVISORY PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $100K-$500K | 16 | $5.3M |
| $500K-$1M | 6 | $3.8M |
What is RESOLVE ADVISORY PTY LTD's registered business information?
- Australian Business Number (ABN)
- 95635770893
- Registered Name
- RESOLVE ADVISORY PTY LTD
- Government Contracting Period
- 2024 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 635770893
- ABN
- 95635770893 verify ↗
- State
- ACT
- Postcode
- 2602
- Incorporated
- 26 August 2019 (6 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where RESOLVE ADVISORY PTY LTD is active.
Track RESOLVE ADVISORY PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Industry, Science and Resources profile