What does SAI GLOBAL AUSTRALIA PTY LTD do for the Australian Government?
SAI GLOBAL AUSTRALIA PTY LTD is an Australian Government contractor with 75 contracts worth $6.2M since 2020. Their largest government client is Department of Defence, and their average contract value is $83K. Recent government contracting activity has declined.
Key Metrics
How much does SAI GLOBAL AUSTRALIA PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2020 | 13 | $918K |
| 2021 | 12 | $1.5M |
| 2022 | 10 | $376K |
| 2023 | 10 | $591K |
| 2024 | 17 | $1.5M |
| 2025 | 12 | $1.4M |
| 2026 | 4 | $258K |
Who are SAI GLOBAL AUSTRALIA PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 7 | $2.5M | 40.1% |
| Department of Health and Aged Care | 5 | $557K | 9.0% |
| Transport for NSW | 1 | $440K | 7.1% |
| Department of Climate Change, Energy, the Environment and Water | 6 | $411K | 6.6% |
| Australian Taxation Office | 5 | $278K | 4.5% |
| Department of Home Affairs | 7 | $264K | 4.3% |
| Department of Industry, Science and Resources | 5 | $254K | 4.1% |
| Department of Customer Service | 1 | $249K | 4.0% |
| Department of Agriculture, Fisheries and Forestry | 7 | $237K | 3.8% |
| Department of Education - Corporate | 1 | $215K | 3.5% |
What categories does SAI GLOBAL AUSTRALIA PTY LTD supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 5511-electronic-reference-material | 20 | $3.0M | 48.6% |
| 9990-miscellaneous-and-unclassified | 3 | $904K | 14.5% |
| 8312-information-services | 15 | $638K | 10.2% |
| 8111-computer-programming-and-it-services | 10 | $436K | 7.0% |
| 4323-software | 6 | $417K | 6.7% |
| 8614-education-and-training-code-8614 | 8 | $266K | 4.3% |
| 9410-work-related-organisations | 5 | $215K | 3.4% |
| 8116-mathematical-and-statistical-services | 2 | $151K | 2.4% |
| 8600-education-and-training-services | 3 | $77K | 1.2% |
| 8010-management-advisory-services | 1 | $43K | 0.7% |
How does SAI GLOBAL AUSTRALIA PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 60 | $3.1M | 80.0% |
| open | 15 | $2.5M | 20.0% |
Which SAI GLOBAL AUSTRALIA PTY LTD government contracts are expiring soon?
SAI GLOBAL AUSTRALIA PTY LTD has 14 contracts worth $902K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Access to Australian and International Standards libraries | Department of Education - Corporate | $215K | |
| Provision of information sources and services | Australian Taxation Office | $91K | |
| 25/26 SAI Global Australian Stds Subs | Department of Parliamentary Services | $52K | |
| Bulk Printing of Australian Standards | Department of Agriculture, Fisheries and Forestry | $47K | |
| Online database information retrieval systems | Department of the Treasury | $43K | |
| Intertek Inform Subscription 2025-26 | Department of Employment and Workplace Relations | $41K | |
| Intertek Inform Australian Standards Subscription | Department of Home Affairs | $40K | |
| Australian Codes and Standards subscription | Bureau of Meteorology | $37K | |
| Training, Lead Auditor in Integrated Management Systems | Royal Australian Mint | $29K | |
| ACCC and AER 12-month SAI Global subscription | Australian Competition and Consumer Commission | $22K | |
| Australian & International Standards Subscription | Great Barrier Reef Marine Park Authority | $19K | |
| Governance, Risk & Compliance Newsletter 2024 - 2027 | Australian Securities and Investments Commission | $17K | |
| Standards Access - NCC i2i Subscriptions | Geoscience Australia | $12K |
What are SAI GLOBAL AUSTRALIA PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Electronic Australian Standards and Related Services Subscription | Department of Defence | $1.1M | |
| Library Electronic Resources | Department of Defence | $494K | |
| Software Maintenance Services | Transport for NSW | $440K | |
| Subscription Services | Department of Defence | $423K | |
| Electronic Reference Material | Department of Defence | $403K |
What are SAI GLOBAL AUSTRALIA PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Intertek Inform Subscription | Department of Employment and Workplace Relations | $44K | |
| Digital Standards Access | Department of Health, Disability and Ageing | $155K | |
| Bulk Printing of Australian Standards | Department of Agriculture, Fisheries and Forestry | $47K | |
| Standards Access - NCC i2i Subscriptions | Geoscience Australia | $12K | |
| Australian Codes and Standards subscription | Bureau of Meteorology | $37K | |
| Online database information retrieval systems | Department of the Treasury | $43K | |
| Intertek Inform Australian Standards Subscription | Department of Home Affairs | $40K | |
| Training, Lead Auditor in Integrated Management Systems | Royal Australian Mint | $29K | |
| 25/26 SAI Global Australian Stds Subs | Department of Parliamentary Services | $52K | |
| ACCC and AER 12-month SAI Global subscription | Australian Competition and Consumer Commission | $22K |
Is SAI GLOBAL AUSTRALIA PTY LTD's government business growing or declining?
Significant decline — contract value dropped 80% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with SAI GLOBAL AUSTRALIA PTY LTD for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| ALTRAC Light Rail Partnership | 1 | $3.26B |
| Transit Systems NSW SW Pty Ltd | 1 | $875.7M |
| Cubic Transportation Systems (Australia) Pty Limited | 2 | $872.5M |
| Keolis Downer Hunter | 1 | $534.5M |
| Hunter Valley Buses Pty Ltd | 3 | $407.6M |
| John Holland Pty Ltd | 1 | $354.1M |
| Busways OMR 6 Pty Ltd | 1 | $341.9M |
| SG Fleet Australia Pty Ltd | 1 | $334.8M |
| John Holland Pty Ltd Laing O'Rourke Australia Construction Pty Ltd | 1 | $301.2M |
| ConnectSydney Pty Ltd | 1 | $282.0M |
What size contracts does SAI GLOBAL AUSTRALIA PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 56 | $1.8M |
| $50K-$100K | 11 | $797K |
| $100K-$500K | 10 | $2.8M |
| $1M-$5M | 1 | $1.1M |
What is SAI GLOBAL AUSTRALIA PTY LTD's registered business information?
- Australian Business Number (ABN)
- 14144974087
- Registered Name
- SAI GLOBAL AUSTRALIA PTY LTD
- Government Contracting Period
- 2020 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 144974087
- ABN
- 14144974087 verify ↗
- State
- WA
- Postcode
- 6109
- Incorporated
- 1 July 2010 (15 years ago)
- Also trades as
- Intertek Inform
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where SAI GLOBAL AUSTRALIA PTY LTD is active.
Track SAI GLOBAL AUSTRALIA PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile