What does Universal McCann do for the Australian Government?
Universal McCann is an Australian Government contractor with 2,502 contracts worth $2.70B since 2012. Their largest government client is Department of Defence, and their average contract value is $1.1M. Recent government contracting activity has declined.
Key Metrics
How much does Universal McCann win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 12 | $65.1M |
| 2013 | 127 | $205.8M |
| 2014 | 116 | $34.8M |
| 2015 | 2 | $363K |
| 2016 | 2 | $120.2M |
| 2018 | 125 | $180.2M |
| 2019 | 278 | $152.7M |
| 2020 | 239 | $263.4M |
| 2021 | 320 | $619.7M |
| 2022 | 300 | $224.0M |
| 2023 | 331 | $223.9M |
| 2024 | 343 | $365.9M |
| 2025 | 275 | $224.9M |
| 2026 | 89 | $84.2M |
Who are Universal McCann's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 192 | $511.2M | 20.8% |
| Tourism Australia | 2 | $431.3M | 17.5% |
| Department of Health and Aged Care | 185 | $372.5M | 15.1% |
| Department of the Treasury | 34 | $177.9M | 7.2% |
| Department of Social Services | 22 | $149.0M | 6.0% |
| Australian Electoral Commission | 95 | $146.6M | 6.0% |
| Department of Finance | 19 | $129.6M | 5.3% |
| Department of Home Affairs | 100 | $59.2M | 2.4% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 96 | $54.7M | 2.2% |
| Department of Health, Disability and Ageing | 15 | $52.3M | 2.1% |
What categories does Universal McCann supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8210-advertising-services | 2,168 | $2.50B | 92.5% |
| 8014-accounting-and-auditing-and-financial-services | 104 | $137.0M | 5.1% |
| 8311-telecommunications-services | 34 | $36.2M | 1.3% |
| 8212-photographic-services | 28 | $10.4M | 0.4% |
| 8211-writing-and-translation-services | 4 | $5.3M | 0.2% |
| 8010-management-advisory-services | 14 | $4.5M | 0.2% |
| 8011-human-resources-services | 68 | $4.4M | 0.2% |
| 4322-data-storage | 1 | $1.9M | 0.1% |
| 8111-computer-programming-and-it-services | 9 | $943K | 0.0% |
| 5510-printed-media | 28 | $846K | 0.0% |
How does Universal McCann win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 2,205 | $2.61B | 86.2% |
| selective | 11 | $128.5M | 0.4% |
| limited | 342 | $29.9M | 13.4% |
Which Universal McCann government contracts are expiring soon?
Universal McCann has 115 contracts worth $503.2M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Global media services | Tourism Australia | $311.3M | |
| Media Services | Department of Defence | $53.1M | |
| 2026 Census Campaign Advertising | Australian Bureau of Statistics | $33.0M | |
| Advertising | Department of Home Affairs | $22.6M | |
| Media Buying Services | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $15.6M | |
| Media Buying Services | Department of Health, Disability and Ageing | $12.6M | |
| Media Services | Department of Defence | $11.0M | |
| Provision of advertising services | Australian Federal Police | $11.0M | |
| Media Buying Services For Bulk Billing For All Australians Campaign | Department of Health, Disability and Ageing | $10.7M | |
| Media Buying Services for Pharmaceutical Benefit Scheme Awareness | Department of Health, Disability and Ageing | $10.1M | |
| Media Buying Services for Youth Vaping Education Campaign Phase 3 | Department of Health, Disability and Ageing | $7.3M | |
| Master Media Services for AusAlert Campaign | National Emergency Management Agency | $6.8M | |
| Advertising | Department of the Treasury | $5.9M | |
| Advertising campaign | Attorney-General's Department | $5.3M | |
| Media Services | Department of Health, Disability and Ageing | $4.8M |
What are Universal McCann's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Global media services | Tourism Australia | $311.3M | |
| Global Media Services Agreement. | Tourism Australia | $120.0M | |
| Master Media Agency Services for the Australian Government | Department of Finance | $77.4M | |
| COVID-19 Vaccine Campaign | Department of Health and Aged Care | $64.0M | |
| COVID-19 Campaign Media Buy | Department of Health and Aged Care | $55.0M |
What are Universal McCann's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Graduate Program Advertising | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $40K | |
| Promotion and Advertising Services | Department of Health, Disability and Ageing | $100K | |
| Promotion and Advertising Services | Department of Health, Disability and Ageing | $80K | |
| Advertising | NDIS Quality and Safeguards Commission | $55K | |
| Campaign Advertising | Net Zero Economy Authority | $13K | |
| Master Media Services for AusAlert Campaign | National Emergency Management Agency | $6.8M | |
| Campaign Advertising | Net Zero Economy Authority | $150K | |
| Managing Shortages Campaign 2026 | Department of Health, Disability and Ageing | $20K | |
| Scamwatch First Nations radio campaign | Australian Competition and Consumer Commission | $110K | |
| Campaign advertising | Net Zero Economy Authority | $20K |
Is Universal McCann's government business growing or declining?
Significant decline — contract value dropped 69% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Universal McCann for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| MITCHELL AND PARTNERS AUST PTY LTD | 107 | $304.3M |
| BAE SYSTEMS AUSTRALIA LOGISTICS | 7 | $262.7M |
| VMLY&R | 11 | $115.3M |
| COBS TELSTRA | 494 | $111.8M |
| HAVAS WORLDWIDE AUSTRALIA PTY | 4 | $101.1M |
| TBWA MELBOURNE | 7 | $87.7M |
| M & C SAATCHI AGENCY PTY LIMITED | 2 | $65.0M |
| TELSTRA SECURE BILLING | 162 | $62.8M |
| SPINACH ADVERTISING PTY LTD | 6 | $58.8M |
| Accenture Australia | 1 | $38.9M |
What size contracts does Universal McCann typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 1 | $10K |
| $10K-$50K | 1,490 | $37.1M |
| $50K-$100K | 398 | $26.3M |
| $100K-$500K | 392 | $85.5M |
| $500K-$1M | 59 | $42.2M |
| $1M-$5M | 96 | $253.7M |
| $5M-$20M | 97 | $1.01B |
| $20M+ | 26 | $1.31B |
What is Universal McCann's registered business information?
- Australian Business Number (ABN)
- 19002966001
- Registered Name
- Universal McCann
- Government Contracting Period
- 2012 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 002966001
- ABN
- 19002966001 verify ↗
- State
- NSW
- Postcode
- 2010
- Incorporated
- 5 July 1985 (40 years ago)
- Also trades as
- Anomaly Research and Analytics, Brand Programming Network, ENSEMBLE BRANDED ENTERTAINMENT, Group Yellow, Mediabrands Group +7 more
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Universal McCann is active.
Track Universal McCann's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile